Boynton Beach, Florida 33436
ZIP Code boundaries for 33436 in Boynton Beach, FL
2011 Statistics for 33436
| ZIP: | 33436 |
| Name: | BOYNTON BEACH |
| County: | PALM BEACH |
| Area: | 12 mi2 / 30 km2 / 7426 acres / 30051749 m2 |
| Coordinates: | 26.524038, -80.10757 |
| Residential Addresses: | 20417 |
| Multifamily Addresses: | 4539 |
| Single family Addresses: | 15878 |
| Business Addresses: | 397 |
| P.O. Boxes: | 0 |
2000 Census Data for Boynton Beach, Florida 33436
Gender & Ages
Total Population: 35622
| Male |
| Population: | 16597 |
| < year old: | 218 |
| Year old: | 211 |
| Age 2: | 231 |
| Age 3: | 303 |
| Age 4: | 171 |
| Age 5: | 145 |
| Age 6: | 113 |
| Age 7: | 293 |
| Age 8: | 126 |
| Age 9: | 216 |
| Age 10: | 171 |
| Age 11: | 146 |
| Age 12: | 107 |
| Age 13: | 123 |
| Age 14: | 126 |
| Age 15: | 103 |
| Age 16: | 89 |
| Age 17: | 98 |
| Age 18: | 136 |
| Age 19: | 86 |
| Age 20: | 109 |
| Age 21: | 72 |
| 22-24: |
402 |
| 25-29: |
1067 |
| 30-34: |
1286 |
| 35-39: |
1267 |
| 40-44: |
1124 |
| 45-49: |
912 |
| 50-54: |
675 |
| 55-59: |
700 |
| 60-61: |
288 |
| 62-64: |
485 |
| 65-66: |
312 |
| 67-69: |
698 |
| 70-74: |
1276 |
| 75-79: |
1398 |
| 80-84: |
876 |
| 85 & Up: | 438 |
| Female |
| Population: | 19025 |
| < year old: | 178 |
| Year old: | 201 |
| Age 2: | 198 |
| Age 3: | 142 |
| Age 4: | 166 |
| Age 5: | 206 |
| Age 6: | 142 |
| Age 7: | 129 |
| Age 8: | 216 |
| Age 9: | 198 |
| Age 10: | 132 |
| Age 11: | 167 |
| Age 12: | 122 |
| Age 13: | 165 |
| Age 14: | 116 |
| Age 15: | 87 |
| Age 16: | 130 |
| Age 17: | 167 |
| Age 18: | 99 |
| Age 19: | 125 |
| Age 20: | 123 |
| Age 21: | 86 |
| 22-24: |
429 |
| 25-29: |
1225 |
| 30-34: |
1396 |
| 35-39: |
1361 |
| 40-44: |
1127 |
| 45-49: |
918 |
| 50-54: |
980 |
| 55-59: |
1055 |
| 60-61: |
282 |
| 62-64: |
605 |
| 65-66: |
511 |
| 67-69: |
796 |
| 70-74: |
1777 |
| 75-79: |
1680 |
| 80-84: |
929 |
| 85 & Up: | 659 |
Education Level of Residents
Total Population: 28103
| Male: | 12802 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 265 |
| 10th: | 440 |
| 11th: | 201 |
| 12th, No Diploma: | 493 |
| Graduates: | 3190 |
| Professional School: |
| Degree: | 511 |
| College/University: |
| < 1 Year: | 858 |
| > 1 Year, No Degree: | 2290 |
| Associates: | 883 |
| Bachelors: | 2529 |
| Doctorate: | 139 |
| Masters: | 621 |
| Female: | 15301 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 174 |
| 10th: | 284 |
| 11th: | 296 |
| 12th, No Diploma: | 570 |
| Graduates: | 4956 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 1133 |
| > 1 Year, No Degree: | 2588 |
| Associates: | 1255 |
| Bachelors: | 2533 |
| Doctorate: | 32 |
| Masters: | 744 |
Veteran Status of Residents
| Total Males: | 13607 |
| Ages 18 to 64: |
| Total: | 8609 |
| Civilians: | 8592 |
| Non-Veteran Civilians: | 6697 |
| Veteran Civilians: | 1895 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 4998 |
| Civilians: | 4998 |
| Non-Veteran Civilians: | 1346 |
| Veteran Civilians: | 3652 |
| Currently In Military: | |
| Total Females: | 16163 |
| Ages 18 to 64: |
| Total: | 9811 |
| Civilians: | 9811 |
| Non-Veteran Civilians: | 9682 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6352 |
| Civilians: | 6352 |
| Non-Veteran Civilians: | 6269 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 977 |
| 10 to 14: | 1932 |
| 15 to 19: | 2334 |
| 20 to 24: | 2410 |
| 25 to 29: | 1160 |
| 30 to 35: | 2679 |
| 36 to 39: | 353 |
| 40 to 44: | 533 |
| 45 to 59: | 992 |
| 60 to 89: | 439 |
| > 89 Minutes: | 260 |
Housing
| Total: | 35243 |
| Own: | 27609 |
| Rent: | 7634 |
Economic Statistics of Residents
Total Households: 16537
| Males 16 & Up: |
| Employed Civilian: | 7924 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 8164 |
| Not In Labor Force: | 5630 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14874 |
| Work At Home: | 506 |
| Doesn't Work At Home: | 14368 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 935 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 52974 |
| Median Household Income: | 45047 |
| Per Capita Income: | 29563 |
| Females 16 & Up: |
| Employed Civilian: | 7284 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 7608 |
| Not In Labor Force: | 8852 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35622 |
| White: | 30596 |
| Black: | 3357 |
| Asian: | 536 |
| Pacific Islander: | 2 |
| Native American: | 10 |
| Multiracial: | 430 |
| Other: | 691 |