Boca Raton, Florida 33498
ZIP Code boundaries for 33498 in Boca Raton, FL
2011 Statistics for 33498
| ZIP: | 33498 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 9 mi2 / 24 km2 / 5986 acres / 24225462 m2 |
| Coordinates: | 26.395721, -80.2214 |
| Residential Addresses: | 5645 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5645 |
| Business Addresses: | 175 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33498
Gender & Ages
Total Population: 14516
| Male |
| Population: | 7212 |
| < year old: | 47 |
| Year old: | 68 |
| Age 2: | 99 |
| Age 3: | 129 |
| Age 4: | 130 |
| Age 5: | 77 |
| Age 6: | 134 |
| Age 7: | 121 |
| Age 8: | 174 |
| Age 9: | 104 |
| Age 10: | 159 |
| Age 11: | 115 |
| Age 12: | 78 |
| Age 13: | 78 |
| Age 14: | 116 |
| Age 15: | 129 |
| Age 16: | 122 |
| Age 17: | 64 |
| Age 18: | 64 |
| Age 19: | 56 |
| Age 20: | 80 |
| Age 21: | 78 |
| 22-24: |
62 |
| 25-29: |
160 |
| 30-34: |
397 |
| 35-39: |
641 |
| 40-44: |
547 |
| 45-49: |
582 |
| 50-54: |
507 |
| 55-59: |
389 |
| 60-61: |
111 |
| 62-64: |
211 |
| 65-66: |
158 |
| 67-69: |
232 |
| 70-74: |
317 |
| 75-79: |
361 |
| 80-84: |
241 |
| 85 & Up: | 74 |
| Female |
| Population: | 7304 |
| < year old: | 88 |
| Year old: | 35 |
| Age 2: | 129 |
| Age 3: | 116 |
| Age 4: | 129 |
| Age 5: | 123 |
| Age 6: | 108 |
| Age 7: | 89 |
| Age 8: | 116 |
| Age 9: | 119 |
| Age 10: | 75 |
| Age 11: | 125 |
| Age 12: | 150 |
| Age 13: | 94 |
| Age 14: | 80 |
| Age 15: | 46 |
| Age 16: | 137 |
| Age 17: | 66 |
| Age 18: | 56 |
| Age 19: | 37 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
89 |
| 25-29: |
222 |
| 30-34: |
526 |
| 35-39: |
671 |
| 40-44: |
644 |
| 45-49: |
582 |
| 50-54: |
543 |
| 55-59: |
415 |
| 60-61: |
158 |
| 62-64: |
162 |
| 65-66: |
138 |
| 67-69: |
224 |
| 70-74: |
416 |
| 75-79: |
324 |
| 80-84: |
190 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 10192
| Male: | 4928 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 52 |
| 10th: | 25 |
| 11th: | 50 |
| 12th, No Diploma: | 105 |
| Graduates: | 635 |
| Professional School: |
| Degree: | 464 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 878 |
| Associates: | 241 |
| Bachelors: | 1490 |
| Doctorate: | 82 |
| Masters: | 582 |
| Female: | 5264 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 60 |
| 10th: | 20 |
| 11th: | 18 |
| 12th, No Diploma: | 102 |
| Graduates: | 1232 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 877 |
| Associates: | 482 |
| Bachelors: | 1226 |
| Doctorate: | 21 |
| Masters: | 675 |
Veteran Status of Residents
| Total Males: | 5268 |
| Ages 18 to 64: |
| Total: | 3885 |
| Civilians: | 3885 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1383 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 1031 |
| Currently In Military: | |
| Total Females: | 5479 |
| Ages 18 to 64: |
| Total: | 4138 |
| Civilians: | 4138 |
| Non-Veteran Civilians: | 4102 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 290 |
| 10 to 14: | 610 |
| 15 to 19: | 858 |
| 20 to 24: | 1155 |
| 25 to 29: | 491 |
| 30 to 35: | 1042 |
| 36 to 39: | 165 |
| 40 to 44: | 411 |
| 45 to 59: | 357 |
| 60 to 89: | 288 |
| > 89 Minutes: | 141 |
Housing
| Total: | 14439 |
| Own: | 13861 |
| Rent: | 578 |
Economic Statistics of Residents
Total Households: 5232
| Males 16 & Up: |
| Employed Civilian: | 3554 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 3637 |
| Not In Labor Force: | 1817 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6184 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 5878 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 81542 |
| Median Household Income: | 78244 |
| Per Capita Income: | 38694 |
| Females 16 & Up: |
| Employed Civilian: | 2723 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2803 |
| Not In Labor Force: | 2879 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14516 |
| White: | 13314 |
| Black: | 221 |
| Asian: | 376 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 346 |
| Other: | 253 |