Boca Raton, Florida 33487
ZIP Code boundaries for 33487 in Boca Raton, FL
2011 Statistics for 33487
| ZIP: | 33487 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 7 mi2 / 18 km2 / 4540 acres / 18370720 m2 |
| Coordinates: | 26.410297, -80.08842 |
| Residential Addresses: | 10333 |
| Multifamily Addresses: | 4883 |
| Single family Addresses: | 5450 |
| Business Addresses: | 1174 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33487
Gender & Ages
Total Population: 16051
| Male |
| Population: | 7560 |
| < year old: | 48 |
| Year old: | 58 |
| Age 2: | 72 |
| Age 3: | 33 |
| Age 4: | 79 |
| Age 5: | 59 |
| Age 6: | 34 |
| Age 7: | 59 |
| Age 8: | 80 |
| Age 9: | 51 |
| Age 10: | 65 |
| Age 11: | 38 |
| Age 12: | 61 |
| Age 13: | 23 |
| Age 14: | 69 |
| Age 15: | 40 |
| Age 16: | 44 |
| Age 17: | 54 |
| Age 18: | 48 |
| Age 19: | 49 |
| Age 20: | 46 |
| Age 21: | 53 |
| 22-24: |
135 |
| 25-29: |
257 |
| 30-34: |
396 |
| 35-39: |
511 |
| 40-44: |
552 |
| 45-49: |
564 |
| 50-54: |
483 |
| 55-59: |
451 |
| 60-61: |
197 |
| 62-64: |
275 |
| 65-66: |
175 |
| 67-69: |
274 |
| 70-74: |
754 |
| 75-79: |
630 |
| 80-84: |
431 |
| 85 & Up: | 312 |
| Female |
| Population: | 8491 |
| < year old: | 63 |
| Year old: | 103 |
| Age 2: | 40 |
| Age 3: | 120 |
| Age 4: | 30 |
| Age 5: | 61 |
| Age 6: | 59 |
| Age 7: | 52 |
| Age 8: | 33 |
| Age 9: | 39 |
| Age 10: | 52 |
| Age 11: | 72 |
| Age 12: | 50 |
| Age 13: | 78 |
| Age 14: | 87 |
| Age 15: | 96 |
| Age 16: | 35 |
| Age 17: | 53 |
| Age 18: | 47 |
| Age 19: | 53 |
| Age 20: | 46 |
| Age 21: | 17 |
| 22-24: |
149 |
| 25-29: |
283 |
| 30-34: |
360 |
| 35-39: |
518 |
| 40-44: |
506 |
| 45-49: |
602 |
| 50-54: |
666 |
| 55-59: |
538 |
| 60-61: |
217 |
| 62-64: |
392 |
| 65-66: |
248 |
| 67-69: |
450 |
| 70-74: |
810 |
| 75-79: |
684 |
| 80-84: |
520 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 13318
| Male: | 6262 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 55 |
| 10th: | 73 |
| 11th: | 40 |
| 12th, No Diploma: | 155 |
| Graduates: | 959 |
| Professional School: |
| Degree: | 540 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 369 |
| Bachelors: | 1836 |
| Doctorate: | 146 |
| Masters: | 651 |
| Female: | 7056 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 52 |
| 10th: | 81 |
| 11th: | 42 |
| 12th, No Diploma: | 185 |
| Graduates: | 1902 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 574 |
| Bachelors: | 1578 |
| Doctorate: | 64 |
| Masters: | 565 |
Veteran Status of Residents
| Total Males: | 6593 |
| Ages 18 to 64: |
| Total: | 4017 |
| Civilians: | 4017 |
| Non-Veteran Civilians: | 3270 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2576 |
| Civilians: | 2576 |
| Non-Veteran Civilians: | 834 |
| Veteran Civilians: | 1742 |
| Currently In Military: | |
| Total Females: | 7368 |
| Ages 18 to 64: |
| Total: | 4394 |
| Civilians: | 4394 |
| Non-Veteran Civilians: | 4388 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2974 |
| Civilians: | 2974 |
| Non-Veteran Civilians: | 2891 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 499 |
| 10 to 14: | 1737 |
| 15 to 19: | 1274 |
| 20 to 24: | 839 |
| 25 to 29: | 257 |
| 30 to 35: | 616 |
| 36 to 39: | 87 |
| 40 to 44: | 152 |
| 45 to 59: | 126 |
| 60 to 89: | 189 |
| > 89 Minutes: | 112 |
Housing
| Total: | 15879 |
| Own: | 13814 |
| Rent: | 2065 |
Economic Statistics of Residents
Total Households: 7849
| Males 16 & Up: |
| Employed Civilian: | 3640 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 3792 |
| Not In Labor Force: | 2899 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6445 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 6006 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 78874 |
| Median Household Income: | 60405 |
| Per Capita Income: | 44617 |
| Females 16 & Up: |
| Employed Civilian: | 3028 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3126 |
| Not In Labor Force: | 4330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16051 |
| White: | 15079 |
| Black: | 441 |
| Asian: | 70 |
| Pacific Islander: | 1 |
| Native American: | 32 |
| Multiracial: | 231 |
| Other: | 197 |