|
33067 Pompano Beach ZIP Code Guide
|
33067 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Pompano Beach, Fl 33067
Population Age & Sex Range for Pompano Beach, Fl 33067
| Total Population: | 23208 |
| Male Population: | 11119 |
| Male < 1: | 106 |
| Male 1: | 202 |
| Male 2: | 170 |
| Male 3: | 179 |
| Male 4: | 170 |
| Male 5: | 231 |
| Male 6: | 169 |
| Male 7: | 173 |
| Male 8: | 288 |
| Male 9: | 255 |
| Male 10: | 251 |
| Male 11: | 229 |
| Male 12: | 214 |
| Male 13: | 263 |
| Male 14: | 236 |
| Male 15: | 203 |
| Male 16: | 131 |
| Male 17: | 103 |
| Male 18: | 149 |
| Male 19: | 114 |
| Male 20: | 124 |
| Male 21: | 100 |
| Male 22-24: | 209 |
| Male 25-29: | 454 |
| Male 30-34: | 699 |
| Male 35-39: | 1198 |
| Male 40-44: | 1263 |
| Male 45-49: | 1062 |
| Male 50-54: | 959 |
| Male 55-59: | 569 |
| Male 60-61: | 133 |
| Male 62-64: | 139 |
| Male 65-66: | 66 |
| Male 67-69: | 69 |
| Male 70-74: | 108 |
| Male 75-79: | 88 |
| Male 80-84: | 24 |
| Male 85 & Over: | 19 |
|
| Female Population: | 12089 |
| Female < 1: | 110 |
| Female 1: | 144 |
| Female 2: | 192 |
| Female 3: | 219 |
| Female 4: | 184 |
| Female 5: | 267 |
| Female 6: | 230 |
| Female 7: | 229 |
| Female 8: | 244 |
| Female 9: | 240 |
| Female 10: | 327 |
| Female 11: | 282 |
| Female 12: | 195 |
| Female 13: | 137 |
| Female 14: | 177 |
| Female 15: | 217 |
| Female 16: | 324 |
| Female 17: | 161 |
| Female 18: | 141 |
| Female 19: | 86 |
| Female 20: | 106 |
| Female 21: | 68 |
| Female 22-24: | 274 |
| Female 25-29: | 595 |
| Female 30-34: | 945 |
| Female 35-39: | 1196 |
| Female 40-44: | 1462 |
| Female 45-49: | 1215 |
| Female 50-54: | 892 |
| Female 55-59: | 400 |
| Female 60-61: | 158 |
| Female 62-64: | 107 |
| Female 65-66: | 89 |
| Female 67-69: | 143 |
| Female 70-74: | 113 |
| Female 75-79: | 102 |
| Female 80-84: | 72 |
| Female 85 & Over: | 46 |
|
|
|
|
Ethnic Makeup of Pompano Beach, Fl 33067
| Total Population: | 23208 |
| White: | 20325 |
| Black: | 1108 |
| Asian: | 934 |
| Pacific Islander: | 6 |
| Native American: | 85 |
| Two or More: | 440 |
| Other: | 310 |
|
|
Housing Statistics for Pompano Beach, Fl 33067
| Total: | 23181 |
| Own: | 18962 |
| Rent: | 4219 |
|
|
Education Level for Residents of Pompano Beach, Fl 33067
| Total Population: | 14385 |
| Male: | 6850 |
| No School: | 4 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 30 |
| 7th - 8th: | 33 |
| 9th: | 27 |
| 10th: | 84 |
| 11th: | 61 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 949 |
| Professional School Degree: | 571 |
| Less Than 1 Year College: | 292 |
| 1 or More Years College, No Degree: | 1135 |
| Associates: | 606 |
| Bachelors: | 2031 |
| Doctorate: | 117 |
| Masters: | 710 |
|
| Female: | 7535 |
| No School: | 24 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| 7th - 8th: | 109 |
| 9th: | 43 |
| 10th: | 88 |
| 11th: | 77 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 1427 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 504 |
| 1 or More Years College, No Degree: | 925 |
| Associates: | 822 |
| Bachelors: | 2315 |
| Doctorate: | 58 |
| Masters: | 726 |
|
|
|
Economic Statistics for Pompano Beach, Fl 33067
| Employed Civilian Males: | 6463 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 6689 |
| Male Over 16 Not In Labor Force: | 1091 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5187 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 5390 |
| Female Over 16 Not In Labor Force: | 3305 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11541 |
| Work At Home: | 639 |
| Over 16, Doesn't Work At Home: | 10902 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 320 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $87049 |
| Median Household Income: | $80040 |
| Per Capita Income: | $33164 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 607 |
| 10 to 14 Minutes: | 1409 |
| 15 to 19 Minutes: | 1286 |
| 20 to 24 Minutes: | 1584 |
| 25 to 29 Minutes: | 831 |
| 30 to 35 Minutes: | 2056 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 735 |
| 45 to 59 Minutes: | 920 |
| 60 to 89 Minutes: | 759 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Pompano Beach, Fl 33067
| Total Males: | 7546 |
| Male 18 to 64 | 7172 |
| Male Civilian 18 to 64 | 7164 |
| Male Civilian Non-Veteran 18 to 64 | 6195 |
| Male Civilian Veteran 18 to 64 | 969 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 374 |
| Male Civilian 65 and Over | 374 |
| Male Civilian Non-Veteran 65 and Over | 118 |
| Male Civilian Veteran 65 and Over | 256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8210 |
| Female 18 - 64 | 7645 |
| Female 65 and Over | 565 |
| Female Civilians 18 - 64 | 7645 |
| Female Civilian Non-Veteran 18 - 64 | 7630 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 565 |
| Female Civilian Non-Veteran 65 and Over | 543 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|