Fort Lauderdale, Florida 33351
ZIP Code boundaries for 33351 in Fort Lauderdale, FL
2011 Statistics for 33351
| ZIP: | 33351 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3722 acres / 15062985 m2 |
| Coordinates: | 26.17919, -80.27468 |
| Residential Addresses: | 12720 |
| Multifamily Addresses: | 3730 |
| Single family Addresses: | 8990 |
| Business Addresses: | 1568 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33351
Gender & Ages
Total Population: 32452
| Male |
| Population: | 15293 |
| < year old: | 253 |
| Year old: | 270 |
| Age 2: | 225 |
| Age 3: | 230 |
| Age 4: | 245 |
| Age 5: | 274 |
| Age 6: | 226 |
| Age 7: | 302 |
| Age 8: | 199 |
| Age 9: | 312 |
| Age 10: | 310 |
| Age 11: | 287 |
| Age 12: | 238 |
| Age 13: | 169 |
| Age 14: | 207 |
| Age 15: | 281 |
| Age 16: | 216 |
| Age 17: | 229 |
| Age 18: | 204 |
| Age 19: | 175 |
| Age 20: | 172 |
| Age 21: | 124 |
| 22-24: |
627 |
| 25-29: |
1357 |
| 30-34: |
1300 |
| 35-39: |
1633 |
| 40-44: |
1291 |
| 45-49: |
1243 |
| 50-54: |
797 |
| 55-59: |
397 |
| 60-61: |
197 |
| 62-64: |
250 |
| 65-66: |
144 |
| 67-69: |
142 |
| 70-74: |
235 |
| 75-79: |
155 |
| 80-84: |
165 |
| 85 & Up: | 212 |
| Female |
| Population: | 17159 |
| < year old: | 213 |
| Year old: | 226 |
| Age 2: | 250 |
| Age 3: | 199 |
| Age 4: | 151 |
| Age 5: | 222 |
| Age 6: | 297 |
| Age 7: | 182 |
| Age 8: | 239 |
| Age 9: | 257 |
| Age 10: | 277 |
| Age 11: | 320 |
| Age 12: | 220 |
| Age 13: | 353 |
| Age 14: | 206 |
| Age 15: | 218 |
| Age 16: | 231 |
| Age 17: | 283 |
| Age 18: | 206 |
| Age 19: | 141 |
| Age 20: | 175 |
| Age 21: | 174 |
| 22-24: |
608 |
| 25-29: |
1435 |
| 30-34: |
1571 |
| 35-39: |
1879 |
| 40-44: |
1539 |
| 45-49: |
1199 |
| 50-54: |
912 |
| 55-59: |
593 |
| 60-61: |
126 |
| 62-64: |
305 |
| 65-66: |
154 |
| 67-69: |
161 |
| 70-74: |
338 |
| 75-79: |
351 |
| 80-84: |
399 |
| 85 & Up: | 549 |
Education Level of Residents
Total Population: 21029
| Male: | 9518 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 85 |
| 10th: | 159 |
| 11th: | 151 |
| 12th, No Diploma: | 583 |
| Graduates: | 2692 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1770 |
| Associates: | 781 |
| Bachelors: | 1750 |
| Doctorate: | 57 |
| Masters: | 372 |
| Female: | 11511 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 182 |
| 10th: | 177 |
| 11th: | 197 |
| 12th, No Diploma: | 522 |
| Graduates: | 3441 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 852 |
| > 1 Year, No Degree: | 1894 |
| Associates: | 1128 |
| Bachelors: | 1866 |
| Doctorate: | 59 |
| Masters: | 478 |
Veteran Status of Residents
| Total Males: | 10820 |
| Ages 18 to 64: |
| Total: | 9767 |
| Civilians: | 9752 |
| Non-Veteran Civilians: | 8455 |
| Veteran Civilians: | 1297 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1053 |
| Civilians: | 1053 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Total Females: | 12815 |
| Ages 18 to 64: |
| Total: | 10863 |
| Civilians: | 10863 |
| Non-Veteran Civilians: | 10772 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 1946 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1202 |
| 10 to 14: | 1997 |
| 15 to 19: | 2190 |
| 20 to 24: | 2465 |
| 25 to 29: | 1065 |
| 30 to 35: | 2919 |
| 36 to 39: | 456 |
| 40 to 44: | 791 |
| 45 to 59: | 1627 |
| 60 to 89: | 727 |
| > 89 Minutes: | 293 |
Housing
| Total: | 31580 |
| Own: | 20857 |
| Rent: | 10723 |
Economic Statistics of Residents
Total Households: 11828
| Males 16 & Up: |
| Employed Civilian: | 8478 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 8806 |
| Not In Labor Force: | 2459 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 16308 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 16050 |
| Family Below Poverty Line: | 633 |
| Household Below Poverty: | 1041 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 48604 |
| Median Household Income: | 44409 |
| Per Capita Income: | 19074 |
| Females 16 & Up: |
| Employed Civilian: | 8140 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 8830 |
| Not In Labor Force: | 4499 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32452 |
| White: | 22697 |
| Black: | 5780 |
| Asian: | 1331 |
| Pacific Islander: | 10 |
| Native American: | 120 |
| Multiracial: | 1177 |
| Other: | 1337 |