Fort Lauderdale, Florida 33323
ZIP Code boundaries for 33323 in Fort Lauderdale, FL
2011 Statistics for 33323
| ZIP: | 33323 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 8 mi2 / 20 km2 / 4862 acres / 19675055 m2 |
| Coordinates: | 26.149555, -80.32098 |
| Residential Addresses: | 6886 |
| Multifamily Addresses: | 1184 |
| Single family Addresses: | 5702 |
| Business Addresses: | 668 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33323
Gender & Ages
Total Population: 17705
| Male |
| Population: | 8777 |
| < year old: | 126 |
| Year old: | 106 |
| Age 2: | 109 |
| Age 3: | 144 |
| Age 4: | 160 |
| Age 5: | 144 |
| Age 6: | 170 |
| Age 7: | 167 |
| Age 8: | 163 |
| Age 9: | 110 |
| Age 10: | 192 |
| Age 11: | 155 |
| Age 12: | 160 |
| Age 13: | 190 |
| Age 14: | 184 |
| Age 15: | 106 |
| Age 16: | 146 |
| Age 17: | 127 |
| Age 18: | 184 |
| Age 19: | 63 |
| Age 20: | 67 |
| Age 21: | 84 |
| 22-24: |
270 |
| 25-29: |
569 |
| 30-34: |
629 |
| 35-39: |
847 |
| 40-44: |
942 |
| 45-49: |
800 |
| 50-54: |
638 |
| 55-59: |
267 |
| 60-61: |
139 |
| 62-64: |
165 |
| 65-66: |
64 |
| 67-69: |
120 |
| 70-74: |
144 |
| 75-79: |
60 |
| 80-84: |
60 |
| 85 & Up: | 6 |
| Female |
| Population: | 8928 |
| < year old: | 67 |
| Year old: | 126 |
| Age 2: | 147 |
| Age 3: | 106 |
| Age 4: | 145 |
| Age 5: | 124 |
| Age 6: | 130 |
| Age 7: | 201 |
| Age 8: | 133 |
| Age 9: | 164 |
| Age 10: | 167 |
| Age 11: | 154 |
| Age 12: | 170 |
| Age 13: | 126 |
| Age 14: | 82 |
| Age 15: | 142 |
| Age 16: | 133 |
| Age 17: | 209 |
| Age 18: | 118 |
| Age 19: | 78 |
| Age 20: | 74 |
| Age 21: | 62 |
| 22-24: |
352 |
| 25-29: |
513 |
| 30-34: |
774 |
| 35-39: |
938 |
| 40-44: |
933 |
| 45-49: |
948 |
| 50-54: |
534 |
| 55-59: |
338 |
| 60-61: |
82 |
| 62-64: |
136 |
| 65-66: |
55 |
| 67-69: |
103 |
| 70-74: |
115 |
| 75-79: |
113 |
| 80-84: |
94 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 11168
| Male: | 5450 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 90 |
| 10th: | 71 |
| 11th: | 79 |
| 12th, No Diploma: | 172 |
| Graduates: | 1122 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 1006 |
| Associates: | 614 |
| Bachelors: | 1180 |
| Doctorate: | 50 |
| Masters: | 397 |
| Female: | 5718 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 55 |
| 10th: | 61 |
| 11th: | 84 |
| 12th, No Diploma: | 252 |
| Graduates: | 1638 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 861 |
| Associates: | 681 |
| Bachelors: | 956 |
| Doctorate: | 37 |
| Masters: | 399 |
Veteran Status of Residents
| Total Males: | 6118 |
| Ages 18 to 64: |
| Total: | 5664 |
| Civilians: | 5654 |
| Non-Veteran Civilians: | 4762 |
| Veteran Civilians: | 892 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 6402 |
| Ages 18 to 64: |
| Total: | 5880 |
| Civilians: | 5880 |
| Non-Veteran Civilians: | 5851 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 522 |
| Civilians: | 522 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 633 |
| 10 to 14: | 1150 |
| 15 to 19: | 1070 |
| 20 to 24: | 1272 |
| 25 to 29: | 587 |
| 30 to 35: | 1596 |
| 36 to 39: | 388 |
| 40 to 44: | 574 |
| 45 to 59: | 1182 |
| 60 to 89: | 539 |
| > 89 Minutes: | 164 |
Housing
| Total: | 17697 |
| Own: | 15342 |
| Rent: | 2355 |
Economic Statistics of Residents
Total Households: 5894
| Males 16 & Up: |
| Employed Civilian: | 5113 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 5285 |
| Not In Labor Force: | 1106 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9544 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 9286 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 67243 |
| Median Household Income: | 64137 |
| Per Capita Income: | 23285 |
| Females 16 & Up: |
| Employed Civilian: | 4557 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4748 |
| Not In Labor Force: | 1996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17705 |
| White: | 14197 |
| Black: | 1555 |
| Asian: | 697 |
| Pacific Islander: | 5 |
| Native American: | 31 |
| Multiracial: | 761 |
| Other: | 459 |