Miami, Florida 33144
ZIP Code boundaries for 33144 in Miami, FL
2011 Statistics for 33144
| ZIP: | 33144 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 3 mi2 / 8 km2 / 2034 acres / 8232842 m2 |
| Coordinates: | 25.763319, -80.31152 |
| Residential Addresses: | 9525 |
| Multifamily Addresses: | 1605 |
| Single family Addresses: | 6493 |
| Business Addresses: | 1918 |
| P.O. Boxes: | 1427 |
2000 Census Data for Miami, Florida 33144
Gender & Ages
Total Population: 25416
| Male |
| Population: | 11973 |
| < year old: | 91 |
| Year old: | 117 |
| Age 2: | 158 |
| Age 3: | 113 |
| Age 4: | 106 |
| Age 5: | 77 |
| Age 6: | 79 |
| Age 7: | 175 |
| Age 8: | 141 |
| Age 9: | 195 |
| Age 10: | 142 |
| Age 11: | 102 |
| Age 12: | 123 |
| Age 13: | 75 |
| Age 14: | 154 |
| Age 15: | 129 |
| Age 16: | 136 |
| Age 17: | 171 |
| Age 18: | 137 |
| Age 19: | 132 |
| Age 20: | 136 |
| Age 21: | 97 |
| 22-24: |
364 |
| 25-29: |
806 |
| 30-34: |
862 |
| 35-39: |
1007 |
| 40-44: |
723 |
| 45-49: |
733 |
| 50-54: |
609 |
| 55-59: |
759 |
| 60-61: |
270 |
| 62-64: |
470 |
| 65-66: |
334 |
| 67-69: |
562 |
| 70-74: |
643 |
| 75-79: |
571 |
| 80-84: |
243 |
| 85 & Up: | 231 |
| Female |
| Population: | 13443 |
| < year old: | 108 |
| Year old: | 112 |
| Age 2: | 97 |
| Age 3: | 141 |
| Age 4: | 99 |
| Age 5: | 154 |
| Age 6: | 122 |
| Age 7: | 80 |
| Age 8: | 99 |
| Age 9: | 130 |
| Age 10: | 210 |
| Age 11: | 100 |
| Age 12: | 167 |
| Age 13: | 114 |
| Age 14: | 114 |
| Age 15: | 107 |
| Age 16: | 120 |
| Age 17: | 101 |
| Age 18: | 143 |
| Age 19: | 96 |
| Age 20: | 119 |
| Age 21: | 144 |
| 22-24: |
389 |
| 25-29: |
734 |
| 30-34: |
860 |
| 35-39: |
913 |
| 40-44: |
805 |
| 45-49: |
711 |
| 50-54: |
815 |
| 55-59: |
852 |
| 60-61: |
360 |
| 62-64: |
623 |
| 65-66: |
443 |
| 67-69: |
601 |
| 70-74: |
850 |
| 75-79: |
773 |
| 80-84: |
412 |
| 85 & Up: | 625 |
Education Level of Residents
Total Population: 19200
| Male: | 8823 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 236 |
| 5th - 6th: | 888 |
| Middle/Junior High: |
| 7th - 8th: | 676 |
| High School: |
| 9th: | 458 |
| 10th: | 226 |
| 11th: | 159 |
| 12th, No Diploma: | 986 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 855 |
| Associates: | 492 |
| Bachelors: | 714 |
| Doctorate: | 177 |
| Masters: | 231 |
| Female: | 10377 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 426 |
| 5th - 6th: | 1118 |
| Middle/Junior High: |
| 7th - 8th: | 599 |
| High School: |
| 9th: | 581 |
| 10th: | 315 |
| 11th: | 111 |
| 12th, No Diploma: | 1164 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 926 |
| Associates: | 547 |
| Bachelors: | 888 |
| Doctorate: | 88 |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 9689 |
| Ages 18 to 64: |
| Total: | 7105 |
| Civilians: | 7098 |
| Non-Veteran Civilians: | 6726 |
| Veteran Civilians: | 372 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2584 |
| Civilians: | 2584 |
| Non-Veteran Civilians: | 2358 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 11268 |
| Ages 18 to 64: |
| Total: | 7564 |
| Civilians: | 7564 |
| Non-Veteran Civilians: | 7529 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3704 |
| Civilians: | 3704 |
| Non-Veteran Civilians: | 3689 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 490 |
| 10 to 14: | 915 |
| 15 to 19: | 1842 |
| 20 to 24: | 1854 |
| 25 to 29: | 574 |
| 30 to 35: | 2212 |
| 36 to 39: | 256 |
| 40 to 44: | 422 |
| 45 to 59: | 593 |
| 60 to 89: | 499 |
| > 89 Minutes: | 94 |
Housing
| Total: | 25070 |
| Own: | 15481 |
| Rent: | 9589 |
Economic Statistics of Residents
Total Households: 8470
| Males 16 & Up: |
| Employed Civilian: | 5569 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 6004 |
| Not In Labor Force: | 3992 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10032 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 9865 |
| Family Below Poverty Line: | 704 |
| Household Below Poverty: | 1341 |
| Married Below Poverty Line: | 483 |
| Median Family Income: | 36457 |
| Median Household Income: | 32258 |
| Per Capita Income: | 14493 |
| Females 16 & Up: |
| Employed Civilian: | 4652 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 5129 |
| Not In Labor Force: | 6360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25416 |
| White: | 23418 |
| Black: | 345 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 713 |
| Other: | 860 |