Miami, Florida 33142
ZIP Code boundaries for 33142 in Miami, FL
2011 Statistics for 33142
| ZIP: | 33142 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 7 mi2 / 19 km2 / 4630 acres / 18736542 m2 |
| Coordinates: | 25.811975, -80.23852 |
| Residential Addresses: | 16959 |
| Multifamily Addresses: | 4544 |
| Single family Addresses: | 12415 |
| Business Addresses: | 2825 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33142
Gender & Ages
Total Population: 53499
| Male |
| Population: | 27459 |
| < year old: | 544 |
| Year old: | 342 |
| Age 2: | 357 |
| Age 3: | 406 |
| Age 4: | 338 |
| Age 5: | 488 |
| Age 6: | 347 |
| Age 7: | 378 |
| Age 8: | 339 |
| Age 9: | 431 |
| Age 10: | 544 |
| Age 11: | 435 |
| Age 12: | 399 |
| Age 13: | 506 |
| Age 14: | 410 |
| Age 15: | 405 |
| Age 16: | 421 |
| Age 17: | 382 |
| Age 18: | 392 |
| Age 19: | 573 |
| Age 20: | 523 |
| Age 21: | 416 |
| 22-24: |
1438 |
| 25-29: |
2129 |
| 30-34: |
1970 |
| 35-39: |
2460 |
| 40-44: |
2129 |
| 45-49: |
1646 |
| 50-54: |
1344 |
| 55-59: |
1132 |
| 60-61: |
461 |
| 62-64: |
600 |
| 65-66: |
378 |
| 67-69: |
505 |
| 70-74: |
840 |
| 75-79: |
677 |
| 80-84: |
248 |
| 85 & Up: | 126 |
| Female |
| Population: | 26040 |
| < year old: | 424 |
| Year old: | 320 |
| Age 2: | 329 |
| Age 3: | 285 |
| Age 4: | 373 |
| Age 5: | 369 |
| Age 6: | 417 |
| Age 7: | 475 |
| Age 8: | 345 |
| Age 9: | 345 |
| Age 10: | 516 |
| Age 11: | 371 |
| Age 12: | 549 |
| Age 13: | 494 |
| Age 14: | 449 |
| Age 15: | 368 |
| Age 16: | 373 |
| Age 17: | 442 |
| Age 18: | 376 |
| Age 19: | 417 |
| Age 20: | 476 |
| Age 21: | 375 |
| 22-24: |
928 |
| 25-29: |
1599 |
| 30-34: |
1766 |
| 35-39: |
1988 |
| 40-44: |
1913 |
| 45-49: |
1650 |
| 50-54: |
1173 |
| 55-59: |
1115 |
| 60-61: |
532 |
| 62-64: |
741 |
| 65-66: |
516 |
| 67-69: |
590 |
| 70-74: |
940 |
| 75-79: |
727 |
| 80-84: |
557 |
| 85 & Up: | 417 |
Education Level of Residents
Total Population: 32869
| Male: | 16645 |
| No School: | 753 |
| Elemetary: |
| Nursery - 4th: | 445 |
| 5th - 6th: | 1613 |
| Middle/Junior High: |
| 7th - 8th: | 1287 |
| High School: |
| 9th: | 1017 |
| 10th: | 1136 |
| 11th: | 1252 |
| 12th, No Diploma: | 2068 |
| Graduates: | 4149 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1042 |
| Associates: | 555 |
| Bachelors: | 467 |
| Doctorate: | 18 |
| Masters: | 138 |
| Female: | 16224 |
| No School: | 795 |
| Elemetary: |
| Nursery - 4th: | 496 |
| 5th - 6th: | 1492 |
| Middle/Junior High: |
| 7th - 8th: | 1398 |
| High School: |
| 9th: | 833 |
| 10th: | 869 |
| 11th: | 1159 |
| 12th, No Diploma: | 1850 |
| Graduates: | 3790 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 938 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 551 |
| Bachelors: | 572 |
| Doctorate: | 19 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 19987 |
| Ages 18 to 64: |
| Total: | 17213 |
| Civilians: | 17205 |
| Non-Veteran Civilians: | 15941 |
| Veteran Civilians: | 1264 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2774 |
| Civilians: | 2774 |
| Non-Veteran Civilians: | 2231 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 18796 |
| Ages 18 to 64: |
| Total: | 15049 |
| Civilians: | 15049 |
| Non-Veteran Civilians: | 14910 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3747 |
| Civilians: | 3747 |
| Non-Veteran Civilians: | 3685 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 678 |
| 10 to 14: | 1525 |
| 15 to 19: | 2229 |
| 20 to 24: | 2048 |
| 25 to 29: | 636 |
| 30 to 35: | 3270 |
| 36 to 39: | 287 |
| 40 to 44: | 477 |
| 45 to 59: | 1112 |
| 60 to 89: | 906 |
| > 89 Minutes: | 563 |
Housing
| Total: | 49198 |
| Own: | 19500 |
| Rent: | 29698 |
Economic Statistics of Residents
Total Households: 16538
| Males 16 & Up: |
| Employed Civilian: | 7754 |
| Unemployed Civilians: | 1264 |
| In Labor Force: | 9026 |
| Not In Labor Force: | 11764 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14059 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 13883 |
| Family Below Poverty Line: | 3756 |
| Household Below Poverty: | 6280 |
| Married Below Poverty Line: | 1109 |
| Median Family Income: | 21517 |
| Median Household Income: | 18506 |
| Per Capita Income: | 9817 |
| Females 16 & Up: |
| Employed Civilian: | 6835 |
| Unemployed Civilians: | 1538 |
| In Labor Force: | 8373 |
| Not In Labor Force: | 11238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53499 |
| White: | 18224 |
| Black: | 28820 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 207 |
| Multiracial: | 2158 |
| Other: | 3946 |