Miami, Florida 33136
ZIP Code boundaries for 33136 in Miami, FL
2011 Statistics for 33136
| ZIP: | 33136 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 1 mi2 / 4 km2 / 940 acres / 3804756 m2 |
| Coordinates: | 25.786991, -80.20493 |
| Residential Addresses: | 5802 |
| Multifamily Addresses: | 4641 |
| Single family Addresses: | 1161 |
| Business Addresses: | 396 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33136
Gender & Ages
Total Population: 12986
| Male |
| Population: | 6000 |
| < year old: | 86 |
| Year old: | 97 |
| Age 2: | 159 |
| Age 3: | 90 |
| Age 4: | 74 |
| Age 5: | 144 |
| Age 6: | 43 |
| Age 7: | 112 |
| Age 8: | 183 |
| Age 9: | 96 |
| Age 10: | 75 |
| Age 11: | 159 |
| Age 12: | 105 |
| Age 13: | 110 |
| Age 14: | 64 |
| Age 15: | 66 |
| Age 16: | 62 |
| Age 17: | 47 |
| Age 18: | 94 |
| Age 19: | 72 |
| Age 20: | 99 |
| Age 21: | 55 |
| 22-24: |
291 |
| 25-29: |
403 |
| 30-34: |
530 |
| 35-39: |
450 |
| 40-44: |
493 |
| 45-49: |
434 |
| 50-54: |
229 |
| 55-59: |
278 |
| 60-61: |
107 |
| 62-64: |
109 |
| 65-66: |
68 |
| 67-69: |
136 |
| 70-74: |
102 |
| 75-79: |
143 |
| 80-84: |
79 |
| 85 & Up: | 56 |
| Female |
| Population: | 6986 |
| < year old: | 125 |
| Year old: | 134 |
| Age 2: | 71 |
| Age 3: | 42 |
| Age 4: | 217 |
| Age 5: | 61 |
| Age 6: | 169 |
| Age 7: | 116 |
| Age 8: | 96 |
| Age 9: | 81 |
| Age 10: | 114 |
| Age 11: | 93 |
| Age 12: | 122 |
| Age 13: | 66 |
| Age 14: | 70 |
| Age 15: | 104 |
| Age 16: | 81 |
| Age 17: | 137 |
| Age 18: | 56 |
| Age 19: | 146 |
| Age 20: | 101 |
| Age 21: | 142 |
| 22-24: |
377 |
| 25-29: |
613 |
| 30-34: |
561 |
| 35-39: |
593 |
| 40-44: |
567 |
| 45-49: |
334 |
| 50-54: |
316 |
| 55-59: |
313 |
| 60-61: |
102 |
| 62-64: |
92 |
| 65-66: |
85 |
| 67-69: |
122 |
| 70-74: |
177 |
| 75-79: |
143 |
| 80-84: |
84 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 7882
| Male: | 3617 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 241 |
| 10th: | 124 |
| 11th: | 219 |
| 12th, No Diploma: | 299 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 244 |
| Associates: | 153 |
| Bachelors: | 188 |
| Doctorate: | 44 |
| Masters: | 92 |
| Female: | 4265 |
| No School: | 296 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 241 |
| 10th: | 328 |
| 11th: | 298 |
| 12th, No Diploma: | 390 |
| Graduates: | 1040 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 302 |
| Associates: | 187 |
| Bachelors: | 254 |
| Doctorate: | 31 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 4228 |
| Ages 18 to 64: |
| Total: | 3644 |
| Civilians: | 3637 |
| Non-Veteran Civilians: | 3272 |
| Veteran Civilians: | 365 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 5087 |
| Ages 18 to 64: |
| Total: | 4313 |
| Civilians: | 4313 |
| Non-Veteran Civilians: | 4283 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 327 |
| 10 to 14: | 434 |
| 15 to 19: | 616 |
| 20 to 24: | 437 |
| 25 to 29: | 163 |
| 30 to 35: | 571 |
| 36 to 39: | 66 |
| 40 to 44: | 123 |
| 45 to 59: | 210 |
| 60 to 89: | 228 |
| > 89 Minutes: | 195 |
Housing
| Total: | 12412 |
| Own: | 1463 |
| Rent: | 10949 |
Economic Statistics of Residents
Total Households: 5165
| Males 16 & Up: |
| Employed Civilian: | 1725 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 2251 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3523 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 3436 |
| Family Below Poverty Line: | 1159 |
| Household Below Poverty: | 2332 |
| Married Below Poverty Line: | 279 |
| Median Family Income: | 17906 |
| Median Household Income: | 15363 |
| Per Capita Income: | 10668 |
| Females 16 & Up: |
| Employed Civilian: | 1915 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 2296 |
| Not In Labor Force: | 3009 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12986 |
| White: | 3819 |
| Black: | 7900 |
| Asian: | 271 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 499 |
| Other: | 482 |