Miami, Florida 33129
ZIP Code boundaries for 33129 in Miami, FL
2011 Statistics for 33129
| ZIP: | 33129 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 1 mi2 / 3 km2 / 837 acres / 3387951 m2 |
| Coordinates: | 25.754194, -80.20596 |
| Residential Addresses: | 7787 |
| Multifamily Addresses: | 6018 |
| Single family Addresses: | 1769 |
| Business Addresses: | 262 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33129
Gender & Ages
Total Population: 11109
| Male |
| Population: | 5213 |
| < year old: | 93 |
| Year old: | 9 |
| Age 2: | 41 |
| Age 3: | 14 |
| Age 4: | 49 |
| Age 5: | 33 |
| Age 6: | 16 |
| Age 7: | 28 |
| Age 8: | 5 |
| Age 9: | 61 |
| Age 10: | 58 |
| Age 11: | 90 |
| Age 12: | 60 |
| Age 13: | 34 |
| Age 14: | 30 |
| Age 15: | 55 |
| Age 16: | 29 |
| Age 17: | 47 |
| Age 18: | 24 |
| Age 19: | 43 |
| Age 20: | 80 |
| Age 21: | 61 |
| 22-24: |
176 |
| 25-29: |
452 |
| 30-34: |
582 |
| 35-39: |
571 |
| 40-44: |
347 |
| 45-49: |
406 |
| 50-54: |
269 |
| 55-59: |
349 |
| 60-61: |
94 |
| 62-64: |
186 |
| 65-66: |
125 |
| 67-69: |
53 |
| 70-74: |
156 |
| 75-79: |
298 |
| 80-84: |
63 |
| 85 & Up: | 126 |
| Female |
| Population: | 5896 |
| < year old: | 39 |
| Year old: | 64 |
| Age 2: | 26 |
| Age 3: | 22 |
| Age 4: | 39 |
| Age 5: | 33 |
| Age 6: | 16 |
| Age 7: | 61 |
| Age 8: | 65 |
| Age 9: | 49 |
| Age 10: | 37 |
| Age 11: | 20 |
| Age 12: | 56 |
| Age 13: | 28 |
| Age 14: | 71 |
| Age 15: | 51 |
| Age 16: | 54 |
| Age 17: | 52 |
| Age 18: | 64 |
| Age 19: | 23 |
| Age 20: | 52 |
| Age 21: | 26 |
| 22-24: |
235 |
| 25-29: |
553 |
| 30-34: |
554 |
| 35-39: |
489 |
| 40-44: |
448 |
| 45-49: |
386 |
| 50-54: |
368 |
| 55-59: |
403 |
| 60-61: |
95 |
| 62-64: |
172 |
| 65-66: |
83 |
| 67-69: |
186 |
| 70-74: |
297 |
| 75-79: |
202 |
| 80-84: |
238 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 8790
| Male: | 4077 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 52 |
| 10th: | 24 |
| 11th: | 32 |
| 12th, No Diploma: | 220 |
| Graduates: | 424 |
| Professional School: |
| Degree: | 587 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 456 |
| Associates: | 254 |
| Bachelors: | 1016 |
| Doctorate: | 163 |
| Masters: | 542 |
| Female: | 4713 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 154 |
| 10th: | 28 |
| 11th: | 50 |
| 12th, No Diploma: | 275 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 520 |
| Associates: | 376 |
| Bachelors: | 1114 |
| Doctorate: | 69 |
| Masters: | 633 |
Veteran Status of Residents
| Total Males: | 4461 |
| Ages 18 to 64: |
| Total: | 3640 |
| Civilians: | 3622 |
| Non-Veteran Civilians: | 3450 |
| Veteran Civilians: | 172 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 5113 |
| Ages 18 to 64: |
| Total: | 3868 |
| Civilians: | 3868 |
| Non-Veteran Civilians: | 3856 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 1236 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 655 |
| 10 to 14: | 1135 |
| 15 to 19: | 1008 |
| 20 to 24: | 1049 |
| 25 to 29: | 285 |
| 30 to 35: | 730 |
| 36 to 39: | 58 |
| 40 to 44: | 204 |
| 45 to 59: | 144 |
| 60 to 89: | 84 |
| > 89 Minutes: | 75 |
Housing
| Total: | 11058 |
| Own: | 6705 |
| Rent: | 4353 |
Economic Statistics of Residents
Total Households: 5542
| Males 16 & Up: |
| Employed Civilian: | 3208 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 3383 |
| Not In Labor Force: | 1154 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5818 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 5614 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 571 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 67500 |
| Median Household Income: | 52881 |
| Per Capita Income: | 39895 |
| Females 16 & Up: |
| Employed Civilian: | 2669 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 2844 |
| Not In Labor Force: | 2375 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11109 |
| White: | 10172 |
| Black: | 159 |
| Asian: | 189 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 250 |
| Other: | 339 |