Miami, Florida 33126
ZIP Code boundaries for 33126 in Miami, FL
2011 Statistics for 33126
| ZIP: | 33126 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 7 mi2 / 17 km2 / 4168 acres / 16865500 m2 |
| Coordinates: | 25.781868, -80.29613 |
| Residential Addresses: | 17799 |
| Multifamily Addresses: | 9141 |
| Single family Addresses: | 8095 |
| Business Addresses: | 2445 |
| P.O. Boxes: | 563 |
2000 Census Data for Miami, Florida 33126
Gender & Ages
Total Population: 43978
| Male |
| Population: | 20697 |
| < year old: | 349 |
| Year old: | 207 |
| Age 2: | 155 |
| Age 3: | 289 |
| Age 4: | 281 |
| Age 5: | 237 |
| Age 6: | 283 |
| Age 7: | 316 |
| Age 8: | 316 |
| Age 9: | 265 |
| Age 10: | 180 |
| Age 11: | 319 |
| Age 12: | 251 |
| Age 13: | 263 |
| Age 14: | 247 |
| Age 15: | 273 |
| Age 16: | 296 |
| Age 17: | 289 |
| Age 18: | 190 |
| Age 19: | 279 |
| Age 20: | 375 |
| Age 21: | 167 |
| 22-24: |
873 |
| 25-29: |
1547 |
| 30-34: |
1893 |
| 35-39: |
1818 |
| 40-44: |
1496 |
| 45-49: |
1161 |
| 50-54: |
1086 |
| 55-59: |
1094 |
| 60-61: |
364 |
| 62-64: |
560 |
| 65-66: |
433 |
| 67-69: |
458 |
| 70-74: |
817 |
| 75-79: |
619 |
| 80-84: |
378 |
| 85 & Up: | 273 |
| Female |
| Population: | 23281 |
| < year old: | 372 |
| Year old: | 227 |
| Age 2: | 273 |
| Age 3: | 264 |
| Age 4: | 222 |
| Age 5: | 261 |
| Age 6: | 291 |
| Age 7: | 254 |
| Age 8: | 243 |
| Age 9: | 305 |
| Age 10: | 305 |
| Age 11: | 256 |
| Age 12: | 222 |
| Age 13: | 217 |
| Age 14: | 207 |
| Age 15: | 230 |
| Age 16: | 189 |
| Age 17: | 222 |
| Age 18: | 154 |
| Age 19: | 339 |
| Age 20: | 234 |
| Age 21: | 225 |
| 22-24: |
859 |
| 25-29: |
1690 |
| 30-34: |
1691 |
| 35-39: |
1968 |
| 40-44: |
1629 |
| 45-49: |
1400 |
| 50-54: |
1467 |
| 55-59: |
1160 |
| 60-61: |
519 |
| 62-64: |
758 |
| 65-66: |
353 |
| 67-69: |
841 |
| 70-74: |
1081 |
| 75-79: |
829 |
| 80-84: |
628 |
| 85 & Up: | 896 |
Education Level of Residents
Total Population: 30907
| Male: | 13997 |
| No School: | 404 |
| Elemetary: |
| Nursery - 4th: | 227 |
| 5th - 6th: | 938 |
| Middle/Junior High: |
| 7th - 8th: | 1081 |
| High School: |
| 9th: | 844 |
| 10th: | 387 |
| 11th: | 386 |
| 12th, No Diploma: | 2013 |
| Graduates: | 2962 |
| Professional School: |
| Degree: | 588 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 606 |
| Bachelors: | 944 |
| Doctorate: | 99 |
| Masters: | 356 |
| Female: | 16910 |
| No School: | 509 |
| Elemetary: |
| Nursery - 4th: | 364 |
| 5th - 6th: | 1635 |
| Middle/Junior High: |
| 7th - 8th: | 1326 |
| High School: |
| 9th: | 689 |
| 10th: | 364 |
| 11th: | 329 |
| 12th, No Diploma: | 1890 |
| Graduates: | 3769 |
| Professional School: |
| Degree: | 489 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1606 |
| Associates: | 860 |
| Bachelors: | 1518 |
| Doctorate: | 124 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 15881 |
| Ages 18 to 64: |
| Total: | 12903 |
| Civilians: | 12903 |
| Non-Veteran Civilians: | 12262 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2978 |
| Civilians: | 2978 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 18721 |
| Ages 18 to 64: |
| Total: | 14093 |
| Civilians: | 14093 |
| Non-Veteran Civilians: | 14032 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4628 |
| Civilians: | 4628 |
| Non-Veteran Civilians: | 4613 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 966 |
| 10 to 14: | 1730 |
| 15 to 19: | 3039 |
| 20 to 24: | 2579 |
| 25 to 29: | 934 |
| 30 to 35: | 3473 |
| 36 to 39: | 367 |
| 40 to 44: | 489 |
| 45 to 59: | 1047 |
| 60 to 89: | 613 |
| > 89 Minutes: | 347 |
Housing
| Total: | 43485 |
| Own: | 16512 |
| Rent: | 26973 |
Economic Statistics of Residents
Total Households: 15399
| Males 16 & Up: |
| Employed Civilian: | 8900 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 9596 |
| Not In Labor Force: | 6870 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15935 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 15744 |
| Family Below Poverty Line: | 1869 |
| Household Below Poverty: | 3014 |
| Married Below Poverty Line: | 1028 |
| Median Family Income: | 31100 |
| Median Household Income: | 28980 |
| Per Capita Income: | 12786 |
| Females 16 & Up: |
| Employed Civilian: | 7616 |
| Unemployed Civilians: | 1004 |
| In Labor Force: | 8620 |
| Not In Labor Force: | 10512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43978 |
| White: | 38286 |
| Black: | 728 |
| Asian: | 282 |
| Pacific Islander: | 18 |
| Native American: | 146 |
| Multiracial: | 1865 |
| Other: | 2653 |