Hialeah, Florida 33018
ZIP Code boundaries for 33018 in Hialeah, FL
2011 Statistics for 33018
| ZIP: | 33018 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 21 mi2 / 55 km2 / 13648 acres / 55232972 m2 |
| Coordinates: | 25.915775, -80.38397 |
| Residential Addresses: | 13467 |
| Multifamily Addresses: | 797 |
| Single family Addresses: | 12670 |
| Business Addresses: | 1104 |
| P.O. Boxes: | 0 |
2000 Census Data for Hialeah, Florida 33018
Gender & Ages
Total Population: 37775
| Male |
| Population: | 18413 |
| < year old: | 218 |
| Year old: | 381 |
| Age 2: | 310 |
| Age 3: | 276 |
| Age 4: | 311 |
| Age 5: | 331 |
| Age 6: | 444 |
| Age 7: | 217 |
| Age 8: | 283 |
| Age 9: | 470 |
| Age 10: | 370 |
| Age 11: | 252 |
| Age 12: | 295 |
| Age 13: | 224 |
| Age 14: | 397 |
| Age 15: | 368 |
| Age 16: | 285 |
| Age 17: | 324 |
| Age 18: | 283 |
| Age 19: | 132 |
| Age 20: | 318 |
| Age 21: | 99 |
| 22-24: |
706 |
| 25-29: |
1366 |
| 30-34: |
1577 |
| 35-39: |
1720 |
| 40-44: |
1539 |
| 45-49: |
1182 |
| 50-54: |
985 |
| 55-59: |
833 |
| 60-61: |
350 |
| 62-64: |
346 |
| 65-66: |
197 |
| 67-69: |
239 |
| 70-74: |
384 |
| 75-79: |
217 |
| 80-84: |
66 |
| 85 & Up: | 118 |
| Female |
| Population: | 19362 |
| < year old: | 255 |
| Year old: | 299 |
| Age 2: | 223 |
| Age 3: | 296 |
| Age 4: | 335 |
| Age 5: | 361 |
| Age 6: | 271 |
| Age 7: | 330 |
| Age 8: | 367 |
| Age 9: | 417 |
| Age 10: | 232 |
| Age 11: | 242 |
| Age 12: | 303 |
| Age 13: | 251 |
| Age 14: | 369 |
| Age 15: | 232 |
| Age 16: | 277 |
| Age 17: | 340 |
| Age 18: | 223 |
| Age 19: | 298 |
| Age 20: | 153 |
| Age 21: | 204 |
| 22-24: |
602 |
| 25-29: |
1382 |
| 30-34: |
1789 |
| 35-39: |
1990 |
| 40-44: |
1628 |
| 45-49: |
1304 |
| 50-54: |
1173 |
| 55-59: |
848 |
| 60-61: |
369 |
| 62-64: |
335 |
| 65-66: |
221 |
| 67-69: |
314 |
| 70-74: |
439 |
| 75-79: |
239 |
| 80-84: |
157 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 23601
| Male: | 11119 |
| No School: | 286 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 526 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 493 |
| 10th: | 382 |
| 11th: | 299 |
| 12th, No Diploma: | 1098 |
| Graduates: | 2757 |
| Professional School: |
| Degree: | 476 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1640 |
| Associates: | 532 |
| Bachelors: | 1095 |
| Doctorate: | 78 |
| Masters: | 307 |
| Female: | 12482 |
| No School: | 324 |
| Elemetary: |
| Nursery - 4th: | 192 |
| 5th - 6th: | 795 |
| Middle/Junior High: |
| 7th - 8th: | 619 |
| High School: |
| 9th: | 583 |
| 10th: | 360 |
| 11th: | 238 |
| 12th, No Diploma: | 1162 |
| Graduates: | 3300 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 893 |
| > 1 Year, No Degree: | 1497 |
| Associates: | 803 |
| Bachelors: | 1031 |
| Doctorate: | 67 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 12657 |
| Ages 18 to 64: |
| Total: | 11436 |
| Civilians: | 11436 |
| Non-Veteran Civilians: | 11110 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 1157 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 13962 |
| Ages 18 to 64: |
| Total: | 12298 |
| Civilians: | 12298 |
| Non-Veteran Civilians: | 12258 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1664 |
| Civilians: | 1664 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 717 |
| 10 to 14: | 1273 |
| 15 to 19: | 2035 |
| 20 to 24: | 2247 |
| 25 to 29: | 788 |
| 30 to 35: | 3019 |
| 36 to 39: | 396 |
| 40 to 44: | 854 |
| 45 to 59: | 1983 |
| 60 to 89: | 1112 |
| > 89 Minutes: | 326 |
Housing
| Total: | 37681 |
| Own: | 32750 |
| Rent: | 4931 |
Economic Statistics of Residents
Total Households: 10553
| Males 16 & Up: |
| Employed Civilian: | 8448 |
| Unemployed Civilians: | 576 |
| In Labor Force: | 9024 |
| Not In Labor Force: | 4242 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15164 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 14847 |
| Family Below Poverty Line: | 846 |
| Household Below Poverty: | 1039 |
| Married Below Poverty Line: | 412 |
| Median Family Income: | 45244 |
| Median Household Income: | 45159 |
| Per Capita Income: | 15263 |
| Females 16 & Up: |
| Employed Civilian: | 7154 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 7844 |
| Not In Labor Force: | 6735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37775 |
| White: | 33226 |
| Black: | 642 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 1690 |
| Other: | 1935 |