Hialeah, Florida 33014
ZIP Code boundaries for 33014 in Hialeah, FL
2011 Statistics for 33014
| ZIP: | 33014 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 8 mi2 / 21 km2 / 5301 acres / 21451212 m2 |
| Coordinates: | 25.905357, -80.30068 |
| Residential Addresses: | 15368 |
| Multifamily Addresses: | 6404 |
| Single family Addresses: | 8463 |
| Business Addresses: | 1933 |
| P.O. Boxes: | 501 |
2000 Census Data for Hialeah, Florida 33014
Gender & Ages
Total Population: 38542
| Male |
| Population: | 18274 |
| < year old: | 205 |
| Year old: | 249 |
| Age 2: | 247 |
| Age 3: | 319 |
| Age 4: | 250 |
| Age 5: | 171 |
| Age 6: | 260 |
| Age 7: | 310 |
| Age 8: | 277 |
| Age 9: | 304 |
| Age 10: | 240 |
| Age 11: | 347 |
| Age 12: | 279 |
| Age 13: | 250 |
| Age 14: | 286 |
| Age 15: | 160 |
| Age 16: | 278 |
| Age 17: | 287 |
| Age 18: | 245 |
| Age 19: | 196 |
| Age 20: | 274 |
| Age 21: | 169 |
| 22-24: |
649 |
| 25-29: |
1518 |
| 30-34: |
1474 |
| 35-39: |
1931 |
| 40-44: |
1270 |
| 45-49: |
1198 |
| 50-54: |
856 |
| 55-59: |
961 |
| 60-61: |
324 |
| 62-64: |
498 |
| 65-66: |
221 |
| 67-69: |
489 |
| 70-74: |
645 |
| 75-79: |
311 |
| 80-84: |
192 |
| 85 & Up: | 134 |
| Female |
| Population: | 20268 |
| < year old: | 255 |
| Year old: | 239 |
| Age 2: | 133 |
| Age 3: | 281 |
| Age 4: | 256 |
| Age 5: | 302 |
| Age 6: | 356 |
| Age 7: | 194 |
| Age 8: | 294 |
| Age 9: | 268 |
| Age 10: | 258 |
| Age 11: | 268 |
| Age 12: | 349 |
| Age 13: | 309 |
| Age 14: | 185 |
| Age 15: | 272 |
| Age 16: | 355 |
| Age 17: | 193 |
| Age 18: | 281 |
| Age 19: | 245 |
| Age 20: | 225 |
| Age 21: | 279 |
| 22-24: |
686 |
| 25-29: |
1548 |
| 30-34: |
1531 |
| 35-39: |
1856 |
| 40-44: |
1609 |
| 45-49: |
1336 |
| 50-54: |
1186 |
| 55-59: |
1044 |
| 60-61: |
374 |
| 62-64: |
623 |
| 65-66: |
314 |
| 67-69: |
493 |
| 70-74: |
680 |
| 75-79: |
535 |
| 80-84: |
369 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 25807
| Male: | 12022 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 549 |
| Middle/Junior High: |
| 7th - 8th: | 552 |
| High School: |
| 9th: | 514 |
| 10th: | 375 |
| 11th: | 376 |
| 12th, No Diploma: | 1422 |
| Graduates: | 2506 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 775 |
| Bachelors: | 1678 |
| Doctorate: | 110 |
| Masters: | 541 |
| Female: | 13785 |
| No School: | 388 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 930 |
| Middle/Junior High: |
| 7th - 8th: | 536 |
| High School: |
| 9th: | 778 |
| 10th: | 408 |
| 11th: | 325 |
| 12th, No Diploma: | 1595 |
| Graduates: | 3143 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 906 |
| Bachelors: | 1566 |
| Doctorate: | 58 |
| Masters: | 451 |
Veteran Status of Residents
| Total Males: | 13555 |
| Ages 18 to 64: |
| Total: | 11563 |
| Civilians: | 11553 |
| Non-Veteran Civilians: | 10854 |
| Veteran Civilians: | 699 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1992 |
| Civilians: | 1992 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 15501 |
| Ages 18 to 64: |
| Total: | 12823 |
| Civilians: | 12817 |
| Non-Veteran Civilians: | 12724 |
| Veteran Civilians: | 93 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2678 |
| Civilians: | 2678 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1072 |
| 10 to 14: | 2032 |
| 15 to 19: | 2355 |
| 20 to 24: | 2189 |
| 25 to 29: | 942 |
| 30 to 35: | 3170 |
| 36 to 39: | 504 |
| 40 to 44: | 599 |
| 45 to 59: | 1785 |
| 60 to 89: | 808 |
| > 89 Minutes: | 300 |
Housing
| Total: | 38475 |
| Own: | 20684 |
| Rent: | 17791 |
Economic Statistics of Residents
Total Households: 13438
| Males 16 & Up: |
| Employed Civilian: | 9160 |
| Unemployed Civilians: | 608 |
| In Labor Force: | 9778 |
| Not In Labor Force: | 4342 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 16366 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 16047 |
| Family Below Poverty Line: | 1445 |
| Household Below Poverty: | 2119 |
| Married Below Poverty Line: | 740 |
| Median Family Income: | 39654 |
| Median Household Income: | 38485 |
| Per Capita Income: | 18234 |
| Females 16 & Up: |
| Employed Civilian: | 7514 |
| Unemployed Civilians: | 899 |
| In Labor Force: | 8419 |
| Not In Labor Force: | 7630 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 38542 |
| White: | 33015 |
| Black: | 1444 |
| Asian: | 386 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 1688 |
| Other: | 1935 |