Dania, Florida 33004
has the following neighborhood: Dania Beach in Dania, FL
2011 Statistics for 33004
| ZIP: | 33004 |
| Name: | DANIA |
| County: | BROWARD |
| Area: | 7 mi2 / 17 km2 / 4192 acres / 16966076 m2 |
| Coordinates: | 26.058302, -80.13537 |
| Residential Addresses: | 8298 |
| Multifamily Addresses: | 2954 |
| Single family Addresses: | 4690 |
| Business Addresses: | 1014 |
| P.O. Boxes: | 654 |
2000 Census Data for Dania, Florida 33004
Gender & Ages
Total Population: 15104
| Male |
| Population: | 7581 |
| < year old: | 52 |
| Year old: | 86 |
| Age 2: | 53 |
| Age 3: | 106 |
| Age 4: | 116 |
| Age 5: | 98 |
| Age 6: | 98 |
| Age 7: | 80 |
| Age 8: | 91 |
| Age 9: | 112 |
| Age 10: | 70 |
| Age 11: | 80 |
| Age 12: | 72 |
| Age 13: | 91 |
| Age 14: | 111 |
| Age 15: | 52 |
| Age 16: | 97 |
| Age 17: | 81 |
| Age 18: | 61 |
| Age 19: | 28 |
| Age 20: | 76 |
| Age 21: | 61 |
| 22-24: |
139 |
| 25-29: |
674 |
| 30-34: |
590 |
| 35-39: |
695 |
| 40-44: |
646 |
| 45-49: |
613 |
| 50-54: |
499 |
| 55-59: |
524 |
| 60-61: |
137 |
| 62-64: |
231 |
| 65-66: |
103 |
| 67-69: |
208 |
| 70-74: |
296 |
| 75-79: |
204 |
| 80-84: |
106 |
| 85 & Up: | 144 |
| Female |
| Population: | 7523 |
| < year old: | 133 |
| Year old: | 103 |
| Age 2: | 38 |
| Age 3: | 36 |
| Age 4: | 101 |
| Age 5: | 64 |
| Age 6: | 114 |
| Age 7: | 108 |
| Age 8: | 48 |
| Age 9: | 100 |
| Age 10: | 82 |
| Age 11: | 64 |
| Age 12: | 80 |
| Age 13: | 34 |
| Age 14: | 56 |
| Age 15: | 89 |
| Age 16: | 68 |
| Age 17: | 79 |
| Age 18: | 73 |
| Age 19: | 44 |
| Age 20: | 62 |
| Age 21: | 64 |
| 22-24: |
272 |
| 25-29: |
535 |
| 30-34: |
586 |
| 35-39: |
561 |
| 40-44: |
555 |
| 45-49: |
680 |
| 50-54: |
451 |
| 55-59: |
377 |
| 60-61: |
135 |
| 62-64: |
251 |
| 65-66: |
106 |
| 67-69: |
183 |
| 70-74: |
381 |
| 75-79: |
317 |
| 80-84: |
213 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 11281
| Male: | 5670 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 131 |
| 10th: | 194 |
| 11th: | 176 |
| 12th, No Diploma: | 337 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 874 |
| Associates: | 373 |
| Bachelors: | 884 |
| Doctorate: | 43 |
| Masters: | 261 |
| Female: | 5611 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 139 |
| 10th: | 194 |
| 11th: | 234 |
| 12th, No Diploma: | 312 |
| Graduates: | 1779 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 740 |
| Associates: | 377 |
| Bachelors: | 757 |
| Doctorate: | 11 |
| Masters: | 200 |
Veteran Status of Residents
| Total Males: | 6035 |
| Ages 18 to 64: |
| Total: | 4974 |
| Civilians: | 4974 |
| Non-Veteran Civilians: | 4198 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 6126 |
| Ages 18 to 64: |
| Total: | 4646 |
| Civilians: | 4646 |
| Non-Veteran Civilians: | 4559 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1480 |
| Civilians: | 1480 |
| Non-Veteran Civilians: | 1450 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 812 |
| 10 to 14: | 1092 |
| 15 to 19: | 1089 |
| 20 to 24: | 1185 |
| 25 to 29: | 275 |
| 30 to 35: | 912 |
| 36 to 39: | 85 |
| 40 to 44: | 323 |
| 45 to 59: | 423 |
| 60 to 89: | 211 |
| > 89 Minutes: | 205 |
Housing
| Total: | 14755 |
| Own: | 7454 |
| Rent: | 7301 |
Economic Statistics of Residents
Total Households: 6923
| Males 16 & Up: |
| Employed Civilian: | 3936 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 4231 |
| Not In Labor Force: | 1982 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6995 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 6819 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 1092 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 36047 |
| Median Household Income: | 33850 |
| Per Capita Income: | 21175 |
| Females 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 3523 |
| Not In Labor Force: | 2750 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15104 |
| White: | 9919 |
| Black: | 4483 |
| Asian: | 52 |
| Pacific Islander: | 19 |
| Native American: | 19 |
| Multiracial: | 420 |
| Other: | 192 |