Miami, Florida 33146
ZIP Code boundaries for 33146 in Miami, FL
2011 Statistics for 33146
| ZIP: | 33146 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 3 mi2 / 8 km2 / 2086 acres / 8442879 m2 |
| Coordinates: | 25.72031, -80.272995 |
| Residential Addresses: | 4363 |
| Multifamily Addresses: | 820 |
| Single family Addresses: | 3543 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33146
Gender & Ages
Total Population: 13242
| Male |
| Population: | 6264 |
| < year old: | 74 |
| Year old: | 73 |
| Age 2: | 52 |
| Age 3: | 53 |
| Age 4: | 70 |
| Age 5: | 38 |
| Age 6: | 111 |
| Age 7: | 89 |
| Age 8: | 48 |
| Age 9: | 32 |
| Age 10: | 74 |
| Age 11: | 30 |
| Age 12: | 10 |
| Age 13: | 35 |
| Age 14: | 42 |
| Age 15: | 90 |
| Age 16: | 45 |
| Age 17: | 18 |
| Age 18: | 246 |
| Age 19: | 553 |
| Age 20: | 528 |
| Age 21: | 302 |
| 22-24: |
360 |
| 25-29: |
223 |
| 30-34: |
311 |
| 35-39: |
481 |
| 40-44: |
303 |
| 45-49: |
389 |
| 50-54: |
344 |
| 55-59: |
308 |
| 60-61: |
98 |
| 62-64: |
126 |
| 65-66: |
100 |
| 67-69: |
103 |
| 70-74: |
196 |
| 75-79: |
99 |
| 80-84: |
137 |
| 85 & Up: | 73 |
| Female |
| Population: | 6978 |
| < year old: | 107 |
| Year old: | 64 |
| Age 2: | 40 |
| Age 3: | 61 |
| Age 4: | 38 |
| Age 5: | 98 |
| Age 6: | 74 |
| Age 7: | 99 |
| Age 8: | 79 |
| Age 9: | 106 |
| Age 10: | 54 |
| Age 11: | 89 |
| Age 12: | 39 |
| Age 13: | 39 |
| Age 14: | 57 |
| Age 15: | 36 |
| Age 16: | 32 |
| Age 17: | 80 |
| Age 18: | 381 |
| Age 19: | 603 |
| Age 20: | 442 |
| Age 21: | 242 |
| 22-24: |
347 |
| 25-29: |
265 |
| 30-34: |
335 |
| 35-39: |
408 |
| 40-44: |
490 |
| 45-49: |
453 |
| 50-54: |
396 |
| 55-59: |
274 |
| 60-61: |
111 |
| 62-64: |
116 |
| 65-66: |
114 |
| 67-69: |
125 |
| 70-74: |
210 |
| 75-79: |
210 |
| 80-84: |
150 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 7062
| Male: | 3291 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 23 |
| 12th, No Diploma: | 29 |
| Graduates: | 118 |
| Professional School: |
| Degree: | 685 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 268 |
| Associates: | 142 |
| Bachelors: | 1084 |
| Doctorate: | 255 |
| Masters: | 550 |
| Female: | 3771 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 7 |
| 10th: | 34 |
| 11th: | 6 |
| 12th, No Diploma: | 45 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 490 |
| Associates: | 223 |
| Bachelors: | 1130 |
| Doctorate: | 143 |
| Masters: | 611 |
Veteran Status of Residents
| Total Males: | 5280 |
| Ages 18 to 64: |
| Total: | 4572 |
| Civilians: | 4555 |
| Non-Veteran Civilians: | 4262 |
| Veteran Civilians: | 293 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 5786 |
| Ages 18 to 64: |
| Total: | 4863 |
| Civilians: | 4863 |
| Non-Veteran Civilians: | 4856 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 933 |
| 10 to 14: | 978 |
| 15 to 19: | 742 |
| 20 to 24: | 724 |
| 25 to 29: | 447 |
| 30 to 35: | 848 |
| 36 to 39: | 157 |
| 40 to 44: | 170 |
| 45 to 59: | 374 |
| 60 to 89: | 61 |
| > 89 Minutes: | 66 |
Housing
| Total: | 9881 |
| Own: | 8341 |
| Rent: | 1540 |
Economic Statistics of Residents
Total Households: 3938
| Males 16 & Up: |
| Employed Civilian: | 3318 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 3701 |
| Not In Labor Force: | 1642 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6007 |
| Work At Home: | 292 |
| Doesn't Work At Home: | 5715 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 116839 |
| Median Household Income: | 96609 |
| Per Capita Income: | 41276 |
| Females 16 & Up: |
| Employed Civilian: | 2757 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 3093 |
| Not In Labor Force: | 2805 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13242 |
| White: | 11951 |
| Black: | 668 |
| Asian: | 356 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 157 |
| Other: | 101 |