Miami, Florida 33145
ZIP Code boundaries for 33145 in Miami, FL
2011 Statistics for 33145
| ZIP: | 33145 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 3 mi2 / 7 km2 / 1642 acres / 6646230 m2 |
| Coordinates: | 25.753216, -80.23442 |
| Residential Addresses: | 10607 |
| Multifamily Addresses: | 2755 |
| Single family Addresses: | 7852 |
| Business Addresses: | 814 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33145
Gender & Ages
Total Population: 29104
| Male |
| Population: | 13934 |
| < year old: | 152 |
| Year old: | 133 |
| Age 2: | 147 |
| Age 3: | 131 |
| Age 4: | 134 |
| Age 5: | 181 |
| Age 6: | 170 |
| Age 7: | 183 |
| Age 8: | 171 |
| Age 9: | 111 |
| Age 10: | 163 |
| Age 11: | 145 |
| Age 12: | 155 |
| Age 13: | 205 |
| Age 14: | 124 |
| Age 15: | 139 |
| Age 16: | 215 |
| Age 17: | 223 |
| Age 18: | 161 |
| Age 19: | 136 |
| Age 20: | 88 |
| Age 21: | 136 |
| 22-24: |
509 |
| 25-29: |
874 |
| 30-34: |
1087 |
| 35-39: |
1345 |
| 40-44: |
895 |
| 45-49: |
875 |
| 50-54: |
743 |
| 55-59: |
639 |
| 60-61: |
357 |
| 62-64: |
446 |
| 65-66: |
212 |
| 67-69: |
436 |
| 70-74: |
753 |
| 75-79: |
688 |
| 80-84: |
317 |
| 85 & Up: | 355 |
| Female |
| Population: | 15170 |
| < year old: | 90 |
| Year old: | 98 |
| Age 2: | 102 |
| Age 3: | 126 |
| Age 4: | 141 |
| Age 5: | 189 |
| Age 6: | 112 |
| Age 7: | 79 |
| Age 8: | 163 |
| Age 9: | 115 |
| Age 10: | 102 |
| Age 11: | 135 |
| Age 12: | 180 |
| Age 13: | 139 |
| Age 14: | 136 |
| Age 15: | 152 |
| Age 16: | 125 |
| Age 17: | 145 |
| Age 18: | 174 |
| Age 19: | 107 |
| Age 20: | 123 |
| Age 21: | 88 |
| 22-24: |
486 |
| 25-29: |
1033 |
| 30-34: |
952 |
| 35-39: |
1268 |
| 40-44: |
945 |
| 45-49: |
1042 |
| 50-54: |
874 |
| 55-59: |
682 |
| 60-61: |
537 |
| 62-64: |
589 |
| 65-66: |
255 |
| 67-69: |
596 |
| 70-74: |
1055 |
| 75-79: |
833 |
| 80-84: |
587 |
| 85 & Up: | 615 |
Education Level of Residents
Total Population: 21885
| Male: | 10022 |
| No School: | 302 |
| Elemetary: |
| Nursery - 4th: | 238 |
| 5th - 6th: | 813 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 415 |
| 10th: | 320 |
| 11th: | 199 |
| 12th, No Diploma: | 1027 |
| Graduates: | 1765 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 617 |
| Bachelors: | 1143 |
| Doctorate: | 137 |
| Masters: | 320 |
| Female: | 11863 |
| No School: | 502 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 1086 |
| Middle/Junior High: |
| 7th - 8th: | 890 |
| High School: |
| 9th: | 473 |
| 10th: | 332 |
| 11th: | 144 |
| 12th, No Diploma: | 1170 |
| Graduates: | 2248 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 766 |
| Bachelors: | 1302 |
| Doctorate: | 129 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 11052 |
| Ages 18 to 64: |
| Total: | 8291 |
| Civilians: | 8291 |
| Non-Veteran Civilians: | 7783 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2761 |
| Civilians: | 2761 |
| Non-Veteran Civilians: | 2561 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 12841 |
| Ages 18 to 64: |
| Total: | 8900 |
| Civilians: | 8888 |
| Non-Veteran Civilians: | 8866 |
| Veteran Civilians: | 22 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3941 |
| Civilians: | 3941 |
| Non-Veteran Civilians: | 3918 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 929 |
| 10 to 14: | 1684 |
| 15 to 19: | 2095 |
| 20 to 24: | 2029 |
| 25 to 29: | 734 |
| 30 to 35: | 2008 |
| 36 to 39: | 162 |
| 40 to 44: | 374 |
| 45 to 59: | 606 |
| 60 to 89: | 427 |
| > 89 Minutes: | 367 |
Housing
| Total: | 28857 |
| Own: | 16185 |
| Rent: | 12672 |
Economic Statistics of Residents
Total Households: 10319
| Males 16 & Up: |
| Employed Civilian: | 6491 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 6923 |
| Not In Labor Force: | 4567 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11783 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 11510 |
| Family Below Poverty Line: | 927 |
| Household Below Poverty: | 1768 |
| Married Below Poverty Line: | 500 |
| Median Family Income: | 35498 |
| Median Household Income: | 31917 |
| Per Capita Income: | 15413 |
| Females 16 & Up: |
| Employed Civilian: | 5483 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 6059 |
| Not In Labor Force: | 7052 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 29104 |
| White: | 26515 |
| Black: | 270 |
| Asian: | 103 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 942 |
| Other: | 1233 |