| Flights arriving in: | ![]() | 66° F |
|---|---|---|
| Fort Lauderdale, FL | Cloudy | |
| (FLL-Ft. Lauderdale International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Nassau | 915 | 09:42 AM | Arrived | |
| Washington, DC | 44 | 04:20 PM | Arrived | |
| 524 | 04:30 PM | Arrived | ||
| Westchester County, NY | 874 | 07:30 PM | Arrived | |
| Valencia | 321 | 11:10 PM | In Flight | |
| Montreal, QC | Air Canada | 924 | 10:30 AM | Arrived |
| Toronto, ON | Air Canada | 938 | 11:29 AM | Arrived |
| Montreal, QC | Air Canada | 928 | 01:05 PM | Arrived |
| Toronto, ON | Air Canada | 900 | 01:55 PM | Arrived |
| Ottawa, ON | Air Canada | 1220 | 06:45 PM | Arrived |
| Montreal, QC | Air Canada | 926 | 08:01 PM | Arrived |
| Toronto, ON | Air Canada | 908 | 09:25 PM | Arrived |
| Toronto, ON | Air Canada | 934 | 11:50 PM | In Flight |
| Montreal, QC | Air Canada | 924 | 09:56 AM | Scheduled |
| Toronto, ON | Air Canada | 938 | 11:10 AM | Scheduled |
| Montreal, QC | Air Canada | 928 | 12:38 PM | Scheduled |
| Montreal, QC | Air Transat | 968 | 09:00 PM | Scheduled |
| Toronto, ON | Air Transat | 956 | 09:32 PM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 1222 | 08:59 AM | Arrived |
| Atlanta, GA | Airtran Airways | 77 | 10:33 AM | Arrived |
| Baltimore, MD | Airtran Airways | 954 | 11:19 AM | Arrived |
| Atlanta, GA | Airtran Airways | 83 | 12:05 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 442 | 12:58 PM | Arrived |
| Atlanta, GA | Airtran Airways | 86 | 02:29 PM | Arrived |
| Columbus, OH | Airtran Airways | 1043 | 02:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 73 | 02:43 PM | Arrived |
| Atlanta, GA | Airtran Airways | 81 | 05:18 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 1226 | 06:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 75 | 06:53 PM | Arrived |
| Baltimore, MD | Airtran Airways | 959 | 07:15 PM | Arrived |
| Indianapolis, IN | Airtran Airways | 1120 | 07:34 PM | Arrived |
| Atlanta, GA | Airtran Airways | 87 | 10:30 PM | In Flight |
| Baltimore, MD | Airtran Airways | 951 | 10:59 PM | In Flight |
| Atlanta, GA | Airtran Airways | 79 | 12:06 AM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 1222 | 09:09 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 77 | 10:40 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 954 | 10:58 AM | Scheduled |
| Greenville, SC | Allegiant Air | 913 | 11:53 AM | Arrived |
| Grand Rapids, MI | Allegiant Air | 939 | 09:27 PM | Arrived |
| Knoxville, TN | Allegiant Air | 937 | 10:14 PM | In Flight |
| Los Angeles, CA | American | 1584 | 06:40 AM | Arrived |
| Dallas, TX | American | 2042 | 10:13 AM | Arrived |
| Port Au Prince | American | 1988 | 11:22 AM | Arrived |
| Chicago, IL | American | 568 | 11:36 AM | Arrived |
| Dallas, TX | American | 1394 | 12:34 PM | Arrived |
| Chicago, IL | American | 569 | 01:59 PM | Arrived |
| Dallas, TX | American | 600 | 03:20 PM | Arrived |
| Dallas, TX | American | 1408 | 05:15 PM | Arrived |
| Chicago, IL | American | 1730 | 05:34 PM | Arrived |
| Port Au Prince | American | 2288 | 06:20 PM | Arrived |
| New York, NY | American | 821 | 07:06 PM | Arrived |
| Dallas, TX | American | 1374 | 08:24 PM | Arrived |
| Chicago, IL | American | 556 | 09:43 PM | Arrived |
| Dallas, TX | American | 1084 | 11:34 PM | In Flight |
| Los Angeles, CA | American | 1584 | 06:27 AM | Scheduled |
| Dallas, TX | American | 2042 | 10:03 AM | Scheduled |
| Chicago, IL | American | 568 | 11:11 AM | Scheduled |
| Tallahassee, FL | Atlantic Southeast Airlines | 5173 | 08:44 PM | Arrived |
| Bogota | Avianca Colombia | 36 | 01:48 PM | Arrived |
| Bogota | Avianca Colombia | 36 | 12:56 PM | In Flight |
| Nassau | Bahamasair | 201 | 11:16 AM | Arrived |
| Freeport | Bahamasair | 103 | 01:13 PM | Arrived |
| Nassau | Bahamasair | 205 | 04:38 PM | Arrived |
| Nassau | Bahamasair | 207 | 07:39 PM | Arrived |
| Quebec, QC | CanJet Airlines | 602 | 09:48 AM | Arrived |
| Montreal, QC | CanJet Airlines | 934 | 08:58 PM | Arrived |
| Toronto, ON | CanJet Airlines | 766 | 09:48 PM | In Flight |
| Kingston | Caribbean Airlines | 31 | 07:31 AM | Arrived |
| Montego Bay | Caribbean Airlines | 35 | 12:44 PM | Arrived |
| Kingston | Caribbean Airlines | 33 | 03:16 PM | Arrived |
| Port Of Spain | Caribbean Airlines | 480 | 04:09 PM | Arrived |
| Kingston | Caribbean Airlines | 37 | 08:24 PM | Arrived |
| Kingston | Caribbean Airlines | 31 | 07:36 AM | Scheduled |
| St Augustine, FL | Corporate Wings | 807 | 04:03 PM | Arrived |
| Louisville, KY | Corporate Wings | 805 | 04:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 327 | 09:16 AM | Arrived |
| New York, NY | Delta Air Lines | 1879 | 09:47 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1627 | 10:17 AM | Arrived |
| New York, NY | Delta Air Lines | 1271 | 11:11 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2027 | 11:28 AM | Arrived |
| Detroit, MI | Delta Air Lines | 2265 | 11:30 AM | Arrived |
| Cincinnati, OH | Delta Air Lines | 909 | 11:33 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1604 | 11:47 AM | Arrived |
| Memphis, TN | Delta Air Lines | 2311 | 11:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1827 | 01:05 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1804 | 01:31 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1103 | 01:38 PM | Arrived |
| New York, NY | Delta Air Lines | 2379 | 01:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1826 | 02:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1726 | 03:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1626 | 04:11 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1704 | 05:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 05:23 PM | Arrived |
| New York, NY | Delta Air Lines | 2079 | 05:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1527 | 06:17 PM | Arrived |
| New York, NY | Delta Air Lines | 127 | 06:52 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2227 | 07:19 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2133 | 08:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1433 | 08:52 PM | Arrived |
| New York, NY | Delta Air Lines | 1779 | 09:59 PM | In Flight |
| Detroit, MI | Delta Air Lines | 903 | 10:49 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1657 | 11:34 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1427 | 12:50 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 327 | 09:09 AM | Scheduled |
| New York, NY | Delta Air Lines | 1879 | 09:33 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1627 | 09:58 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1604 | 10:27 AM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 909 | 11:16 AM | Scheduled |
| New York, NY | Delta Air Lines | 1271 | 11:23 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 2265 | 11:30 AM | Scheduled |
| Memphis, TN | Delta Air Lines | 2311 | 11:31 AM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 927 | 05:09 AM | Arrived |
| Westchester County, NY | Executive Jet Aviation | 696 | 10:12 AM | Arrived |
| Burlington, NC | Executive Jet Aviation | 730 | 01:21 PM | Arrived |
| Hartford, CT | Executive Jet Aviation | 218 | 01:36 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 305 | 01:50 PM | Arrived |
| Morristown, NJ | Executive Jet Management | 29 | 06:50 PM | Arrived |
| Denver, CO | Frontier | 384 | 12:40 PM | Arrived |
| Denver, CO | Frontier | 382 | 12:00 AM | In Flight |
| Denver, CO | Frontier | 384 | 12:40 PM | Scheduled |
| Cap Haitien | Ibc Airways | 712 | 12:52 PM | Arrived |
| North Eleuthera | Ibc Airways | 120 | 03:16 PM | Arrived |
| Bimini Is. | Ibc Airways | 132 | 03:34 PM | Arrived |
| Sarasota, FL | Ifl Group | 431 | 12:15 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 100 | 05:43 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1750 | 06:04 AM | Arrived |
| San Francisco, CA | JetBlue Airways | 278 | 06:38 AM | Arrived |
| New York, NY | JetBlue Airways | 371 | 08:44 AM | Arrived |
| Newark, NJ | JetBlue Airways | 507 | 08:48 AM | Arrived |
| Boston, MA | JetBlue Airways | 967 | 09:18 AM | Arrived |
| Nassau | JetBlue Airways | 1788 | 09:25 AM | Arrived |
| New York, NY | JetBlue Airways | 125 | 09:27 AM | Arrived |
| Washington, DC | JetBlue Airways | 301 | 10:01 AM | Arrived |
| Boston, MA | JetBlue Airways | 965 | 10:42 AM | Arrived |
| Westchester County, NY | JetBlue Airways | 583 | 11:21 AM | Arrived |
| New York, NY | JetBlue Airways | 17 | 11:23 AM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1125 | 11:55 AM | Arrived |
| Buffalo, NY | JetBlue Airways | 1119 | 12:12 PM | Arrived |
| Washington, DC | JetBlue Airways | 697 | 12:37 PM | Arrived |
| New York, NY | JetBlue Airways | 375 | 12:39 PM | Arrived |
| Boston, MA | JetBlue Airways | 961 | 12:45 PM | Arrived |
| New York, NY | JetBlue Airways | 25 | 12:48 PM | Arrived |
| Newark, NJ | JetBlue Airways | 503 | 01:21 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 585 | 01:57 PM | Arrived |
| New York, NY | JetBlue Airways | 1 | 02:02 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1153 | 02:21 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1758 | 02:23 PM | Arrived |
| Hartford, CT | JetBlue Airways | 325 | 02:38 PM | Arrived |
| Cancun | JetBlue Airways | 1796 | 03:30 PM | Arrived |
| Austin, TX | JetBlue Airways | 1402 | 03:47 PM | Arrived |
| New York, NY | JetBlue Airways | 85 | 03:51 PM | Arrived |
| Newark, NJ | JetBlue Airways | 505 | 04:21 PM | Arrived |
| New York, NY | JetBlue Airways | 377 | 04:29 PM | Arrived |
| Nassau | JetBlue Airways | 1792 | 04:45 PM | Arrived |
| Newburgh, NY | JetBlue Airways | 563 | 05:12 PM | Arrived |
| New York, NY | JetBlue Airways | 385 | 05:29 PM | Arrived |
| Boston, MA | JetBlue Airways | 971 | 05:32 PM | Arrived |
| Washington, DC | JetBlue Airways | 315 | 05:35 PM | Arrived |
| Newark, NJ | JetBlue Airways | 509 | 06:17 PM | Arrived |
| New York, NY | JetBlue Airways | 81 | 06:50 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1754 | 07:20 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1798 | 07:32 PM | Arrived |
| New York, NY | JetBlue Airways | 381 | 07:39 PM | Arrived |
| New York, NY | JetBlue Airways | 15 | 07:50 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1760 | 08:58 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 589 | 09:38 PM | Arrived |
| New York, NY | JetBlue Airways | 985 | 09:40 PM | Arrived |
| Hartford, CT | JetBlue Airways | 327 | 10:08 PM | In Flight |
| New York, NY | JetBlue Airways | 47 | 11:26 PM | In Flight |
| Boston, MA | JetBlue Airways | 973 | 12:13 AM | In Flight |
| Newark, NJ | JetBlue Airways | 515 | 12:32 AM | In Flight |
| New York, NY | JetBlue Airways | 383 | 12:40 AM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 100 | 05:55 AM | Scheduled |
| San Francisco, CA | JetBlue Airways | 278 | 06:28 AM | Scheduled |
| New York, NY | JetBlue Airways | 371 | 09:01 AM | Scheduled |
| Nassau | JetBlue Airways | 1788 | 09:20 AM | Scheduled |
| Boston, MA | JetBlue Airways | 967 | 09:22 AM | Scheduled |
| New York, NY | JetBlue Airways | 125 | 09:25 AM | Scheduled |
| Washington, DC | JetBlue Airways | 301 | 10:09 AM | Scheduled |
| Boston, MA | JetBlue Airways | 965 | 10:47 AM | Scheduled |
| New York, NY | JetBlue Airways | 17 | 11:09 AM | Scheduled |
| Westchester County, NY | JetBlue Airways | 583 | 11:24 AM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1119 | 12:17 PM | Scheduled |
| Boston, MA | JetBlue Airways | 961 | 12:43 PM | Scheduled |
| Miami, FL | Miami Air International | 507 | 02:11 PM | Arrived |
| Key West, FL | Mountain Air Cargo | 7501 | 08:16 PM | Arrived |
| Marathon, FL | Mountain Air Cargo | 7509 | 08:20 PM | Arrived |
| Milwaukee, WI | Republic Airlines | 1468 | 11:18 AM | Scheduled |
| Tampa, FL | Sea Island Air | 3970 | 08:55 AM | Arrived |
| Marsh Harbour | Sea Island Air | 4045 | 10:08 AM | Arrived |
| Freeport | Sea Island Air | 3997 | 10:33 AM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3976 | 10:46 AM | Arrived |
| Bimini Is. | Sea Island Air | 4030 | 11:23 AM | Arrived |
| Key West, FL | Sea Island Air | 4024 | 12:13 PM | Arrived |
| Freeport | Sea Island Air | 4019 | 12:34 PM | Arrived |
| North Eleuthera | Sea Island Air | 4028 | 01:43 PM | Arrived |
| Key West, FL | Sea Island Air | 4009 | 02:58 PM | Arrived |
| George Town | Sea Island Air | 4032 | 03:21 PM | Arrived |
| Governor's Harbour | Sea Island Air | 4026 | 03:57 PM | Arrived |
| Marsh Harbour | Sea Island Air | 4050 | 04:58 PM | Arrived |
| Bimini Is. | Sea Island Air | 4037 | 05:44 PM | Arrived |
| Treasure Cay | Sea Island Air | 4022 | 05:47 PM | Arrived |
| Treasure Cay | Sea Island Air | 3972 | 06:38 PM | Arrived |
| Freeport | Sea Island Air | 4033 | 06:40 PM | Arrived |
| Tallahassee, FL | Sea Island Air | 3978 | 09:21 PM | Arrived |
| Freeport | Sea Island Air | 4043 | 08:03 AM | Scheduled |
| Key West, FL | Sea Island Air | 4024 | 08:11 AM | Scheduled |
| Marsh Harbour | Sea Island Air | 4045 | 10:01 AM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3976 | 10:58 AM | Scheduled |
| Tampa, FL | Southwest | 1654 | 08:01 AM | Arrived |
| Orlando, FL | Southwest | 129 | 08:50 AM | Arrived |
| Jacksonville, FL | Southwest | 339 | 09:03 AM | Arrived |
| Tampa, FL | Southwest | 1390 | 09:07 AM | Arrived |
| Philadelphia, PA | Southwest | 2357 | 09:51 AM | Arrived |
| Milwaukee, WI | Southwest | 3492 | 09:53 AM | Arrived |
| Baltimore, MD | Southwest | 470 | 09:59 AM | Arrived |
| Chicago, IL | Southwest | 280 | 10:02 AM | Arrived |
| Islip, NY | Southwest | 604 | 10:14 AM | Arrived |
| Hartford, CT | Southwest | 188 | 10:26 AM | Arrived |
| New Orleans, LA | Southwest | 2149 | 10:30 AM | Arrived |
| Nashville, TN | Southwest | 3605 | 11:14 AM | Arrived |
| Manchester, NH | Southwest | 2335 | 11:22 AM | Arrived |
| Albany, NY | Southwest | 1602 | 11:58 AM | Arrived |
| Chicago, IL | Southwest | 2281 | 12:09 PM | Arrived |
| Tampa, FL | Southwest | 2548 | 12:30 PM | Arrived |
| Jacksonville, FL | Southwest | 337 | 12:31 PM | Arrived |
| Baltimore, MD | Southwest | 422 | 12:31 PM | Arrived |
| Orlando, FL | Southwest | 2829 | 12:51 PM | Landed |
| Tampa, FL | Southwest | 132 | 01:15 PM | Arrived |
| Raleigh/Durham, NC | Southwest | 190 | 01:19 PM | Arrived |
| Houston, TX | Southwest | 2087 | 01:28 PM | Arrived |
| Providence, RI | Southwest | 2091 | 01:35 PM | Arrived |
| Buffalo, NY | Southwest | 3211 | 02:04 PM | Arrived |
| Jacksonville, FL | Southwest | 261 | 03:26 PM | Arrived |
| Phoenix, AZ | Southwest | 531 | 03:43 PM | Arrived |
| Philadelphia, PA | Southwest | 237 | 03:49 PM | Arrived |
| Las Vegas, NV | Southwest | 210 | 03:56 PM | Arrived |
| Baltimore, MD | Southwest | 330 | 04:06 PM | Arrived |
| Saint Louis, MO | Southwest | 3269 | 04:13 PM | Arrived |
| Tampa, FL | Southwest | 520 | 04:27 PM | Arrived |
| Orlando, FL | Southwest | 2992 | 04:35 PM | Arrived |
| Chicago, IL | Southwest | 1049 | 05:46 PM | Arrived |
| Tampa, FL | Southwest | 1725 | 05:49 PM | Arrived |
| Denver, CO | Southwest | 1766 | 05:52 PM | Arrived |
| Austin, TX | Southwest | 3556 | 06:44 PM | Arrived |
| Islip, NY | Southwest | 124 | 06:56 PM | Arrived |
| Tampa, FL | Southwest | 505 | 07:23 PM | Arrived |
| Jacksonville, FL | Southwest | 2731 | 07:58 PM | Arrived |
| Orlando, FL | Southwest | 319 | 09:09 PM | Arrived |
| Kansas City, MO | Southwest | 732 | 09:16 PM | Arrived |
| New Orleans, LA | Southwest | 2311 | 09:34 PM | Arrived |
| Nashville, TN | Southwest | 384 | 09:59 PM | In Flight |
| Denver, CO | Southwest | 1030 | 10:05 PM | In Flight |
| Baltimore, MD | Southwest | 1690 | 10:06 PM | In Flight |
| Philadelphia, PA | Southwest | 167 | 10:10 PM | In Flight |
| Houston, TX | Southwest | 144 | 10:46 PM | In Flight |
| Tampa, FL | Southwest | 1654 | 08:00 AM | Scheduled |
| Orlando, FL | Southwest | 129 | 08:46 AM | Scheduled |
| Tampa, FL | Southwest | 1390 | 09:04 AM | Scheduled |
| Jacksonville, FL | Southwest | 339 | 09:17 AM | Scheduled |
| Chicago, IL | Southwest | 280 | 09:54 AM | Scheduled |
| Philadelphia, PA | Southwest | 2357 | 09:57 AM | Scheduled |
| Milwaukee, WI | Southwest | 3492 | 10:01 AM | Scheduled |
| Baltimore, MD | Southwest | 470 | 10:04 AM | Scheduled |
| Islip, NY | Southwest | 604 | 10:19 AM | Scheduled |
| Hartford, CT | Southwest | 188 | 10:32 AM | Scheduled |
| New Orleans, LA | Southwest | 2149 | 10:37 AM | Scheduled |
| Manchester, NH | Southwest | 2335 | 10:55 AM | Scheduled |
| Nashville, TN | Southwest | 3605 | 11:06 AM | Scheduled |
| Albany, NY | Southwest | 1602 | 11:54 AM | Scheduled |
| Chicago, IL | Southwest | 2281 | 12:06 PM | Scheduled |
| Niagara Falls, NY | Spirit Airlines | 647 | 04:30 AM | Arrived |
| San Pedro Sula | Spirit Airlines | 826 | 05:03 AM | Arrived |
| Aguadilla, PR | Spirit Airlines | 374 | 05:13 AM | Arrived |
| San Jose | Spirit Airlines | 338 | 05:27 AM | Arrived |
| Los Angeles, CA | Spirit Airlines | 310 | 06:24 AM | Arrived |
| San Juan, PR | Spirit Airlines | 758 | 08:19 AM | Arrived |
| Atlanta, GA | Spirit Airlines | 231 | 08:36 AM | Arrived |
| Chicago, IL | Spirit Airlines | 409 | 09:29 AM | Arrived |
| Myrtle Beach, SC | Spirit Airlines | 103 | 09:32 AM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 259 | 09:34 AM | Arrived |
| Detroit, MI | Spirit Airlines | 417 | 09:37 AM | Arrived |
| Dallas, TX | Spirit Airlines | 972 | 09:39 AM | Arrived |
| New York, NY | Spirit Airlines | 705 | 09:41 AM | Arrived |
| Orlando, FL | Spirit Airlines | 675 | 09:42 AM | Arrived |
| Washington, DC | Spirit Airlines | 827 | 09:45 AM | Arrived |
| Tampa, FL | Spirit Airlines | 639 | 09:58 AM | Arrived |
| Port Au Prince | Spirit Airlines | 952 | 11:59 AM | Arrived |
| Washington, DC | Spirit Airlines | 301 | 12:46 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 877 | 12:48 PM | Arrived |
| New York, NY | Spirit Airlines | 197 | 01:38 PM | Arrived |
| Chicago, IL | Spirit Airlines | 433 | 01:42 PM | Arrived |
| Nassau | Spirit Airlines | 746 | 02:25 PM | Arrived |
| Montego Bay | Spirit Airlines | 270 | 02:51 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 235 | 03:00 PM | Arrived |
| Guatemala City | Spirit Airlines | 244 | 04:47 PM | Arrived |
| San Jose | Spirit Airlines | 756 | 04:57 PM | Arrived |
| Cartagena | Spirit Airlines | 946 | 05:13 PM | Arrived |
| Cancun | Spirit Airlines | 272 | 06:27 PM | Arrived |
| San Juan, PR | Spirit Airlines | 676 | 06:29 PM | Arrived |
| Santo Domingo | Spirit Airlines | 142 | 06:47 PM | Arrived |
| Medellin | Spirit Airlines | 236 | 06:52 PM | Arrived |
| New York, NY | Spirit Airlines | 171 | 06:55 PM | Arrived |
| Bogota | Spirit Airlines | 400 | 07:00 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 212 | 07:11 PM | Arrived |
| Washington, DC | Spirit Airlines | 395 | 07:33 PM | Arrived |
| Detroit, MI | Spirit Airlines | 845 | 08:46 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 403 | 08:48 PM | Arrived |
| Latrobe, PA | Spirit Airlines | 727 | 08:56 PM | Arrived |
| Dallas, TX | Spirit Airlines | 470 | 09:23 PM | Arrived |
| Boston, MA | Spirit Airlines | 615 | 09:41 PM | Arrived |
| Chicago, IL | Spirit Airlines | 425 | 09:59 PM | In Flight |
| New York, NY | Spirit Airlines | 779 | 10:27 PM | In Flight |
| Orlando, FL | Spirit Airlines | 195 | 10:43 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 265 | 10:50 PM | In Flight |
| Plattsburgh, NY | Spirit Airlines | 451 | 04:34 AM | Scheduled |
| San Salvador | Spirit Airlines | 150 | 05:20 AM | Scheduled |
| Managua | Spirit Airlines | 434 | 05:29 AM | Scheduled |
| Panama City | Spirit Airlines | 914 | 05:42 AM | Scheduled |
| Los Angeles, CA | Spirit Airlines | 310 | 06:25 AM | Scheduled |
| San Juan, PR | Spirit Airlines | 758 | 08:21 AM | Scheduled |
| Atlanta, GA | Spirit Airlines | 231 | 08:47 AM | Scheduled |
| Washington, DC | Spirit Airlines | 827 | 09:27 AM | Scheduled |
| Chicago, IL | Spirit Airlines | 409 | 09:36 AM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 259 | 09:38 AM | Scheduled |
| Detroit, MI | Spirit Airlines | 417 | 09:38 AM | Scheduled |
| New York, NY | Spirit Airlines | 705 | 09:41 AM | Scheduled |
| Dallas, TX | Spirit Airlines | 972 | 09:41 AM | Scheduled |
| Tampa, FL | Spirit Airlines | 639 | 09:53 AM | Scheduled |
| Myrtle Beach, SC | Spirit Airlines | 103 | 09:54 AM | Scheduled |
| Orlando, FL | Spirit Airlines | 675 | 09:55 AM | Scheduled |
| Spirit Airlines | 236 | 06:08 PM | In Flight | |
| Bogota | Spirit Airlines | 400 | 06:30 PM | In Flight |
| Newark, NJ | United | 1701 | 09:55 AM | Arrived |
| Houston, TX | United | 1215 | 10:26 AM | Arrived |
| Newark, NJ | United | 1280 | 11:09 AM | Arrived |
| Cleveland, OH | United | 1685 | 11:57 AM | Arrived |
| Chicago, IL | United | 1716 | 01:02 PM | Arrived |
| Newark, NJ | United | 1683 | 01:26 PM | Arrived |
| Houston, TX | United | 1251 | 02:14 PM | Arrived |
| Denver, CO | United | 1664 | 04:01 PM | Arrived |
| Houston, TX | United | 1548 | 04:50 PM | Arrived |
| Newark, NJ | United | 1684 | 05:19 PM | Arrived |
| Newark, NJ | United | 1688 | 06:58 PM | Arrived |
| Houston, TX | United | 1648 | 07:37 PM | Arrived |
| Newark, NJ | United | 1601 | 09:24 PM | Arrived |
| Houston, TX | United | 1002 | 10:45 PM | In Flight |
| Newark, NJ | United | 1691 | 11:54 PM | In Flight |
| Newark, NJ | United | 1701 | 09:41 AM | Scheduled |
| Houston, TX | United | 1215 | 10:40 AM | Scheduled |
| Newark, NJ | United | 1280 | 10:56 AM | Scheduled |
| Cleveland, OH | United | 1685 | 11:49 AM | Scheduled |
| Miami, FL | United Parcel Service | 1345 | 09:17 PM | Arrived |
| Charlotte, NC | Us Airways | 989 | 09:52 AM | Arrived |
| Philadelphia, PA | Us Airways | 1885 | 10:58 AM | Arrived |
| Washington, DC | Us Airways | 1703 | 11:03 AM | Arrived |
| Charlotte, NC | Us Airways | 1281 | 12:16 PM | Arrived |
| Philadelphia, PA | Us Airways | 1555 | 12:57 PM | Arrived |
| Washington, DC | Us Airways | 1905 | 01:10 PM | Arrived |
| Charlotte, NC | Us Airways | 1681 | 01:55 PM | Arrived |
| Philadelphia, PA | Us Airways | 1559 | 02:31 PM | Arrived |
| Phoenix, AZ | Us Airways | 183 | 04:07 PM | Arrived |
| Charlotte, NC | Us Airways | 725 | 04:31 PM | Arrived |
| Washington, DC | Us Airways | 1715 | 05:15 PM | Arrived |
| Charlotte, NC | Us Airways | 1401 | 06:06 PM | Arrived |
| Philadelphia, PA | Us Airways | 1557 | 07:15 PM | Arrived |
| Charlotte, NC | Us Airways | 1723 | 08:16 PM | Arrived |
| Washington, DC | Us Airways | 1947 | 08:34 PM | Arrived |
| Philadelphia, PA | Us Airways | 1565 | 08:42 PM | Arrived |
| Charlotte, NC | Us Airways | 1687 | 10:04 PM | In Flight |
| Phoenix, AZ | Us Airways | 185 | 10:17 PM | In Flight |
| Charlotte, NC | Us Airways | 989 | 09:57 AM | Scheduled |
| Philadelphia, PA | Us Airways | 1885 | 10:11 AM | Scheduled |
| Washington, DC | Us Airways | 1703 | 10:55 AM | Scheduled |
| Los Angeles, CA | Virgin America | 338 | 05:32 AM | Arrived |
| San Francisco, CA | Virgin America | 346 | 07:59 AM | Arrived |
| San Francisco, CA | Virgin America | 340 | 04:15 PM | Arrived |
| Los Angeles, CA | Virgin America | 334 | 06:00 PM | Arrived |
| San Francisco, CA | Virgin America | 342 | 07:21 PM | Arrived |
| Los Angeles, CA | Virgin America | 336 | 11:27 PM | In Flight |
| Los Angeles, CA | Virgin America | 338 | 05:57 AM | Scheduled |
| San Francisco, CA | Virgin America | 346 | 08:04 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 1932 | 10:15 AM | Arrived |
| Montreal, QC | Westjet Airlines | 1054 | 12:03 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1234 | 07:48 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1932 | 10:19 AM | Scheduled |
| Montreal, QC | Westjet Airlines | 1054 | 11:04 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Fort Lauderdale, FL | ||
| (FLL-Ft. Lauderdale International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 915 | 11:13 AM | Arrived | |
| 523 | 12:47 PM | Arrived | ||
| Freeport | 102 | 01:56 PM | Landed | |
| Governor's Harbour | 228 | 01:26 PM | Landed | |
| Kissimmee, FL | 6082 | 06:30 PM | Arrived | |
